X

ورود به سایت

نام کاربری*

رمزعبور*

X

فرم ثبت نام در سایت کولیس

نام*

نام خانوادگی*

ایمیل*

نام کاربری*

رمزعبور*

تکرار رمزعبور*

X

پروفایل شخصی شما

نام*

نام خانوادگی*

ایمیل*

نام کاربری*

خطا!

Material:      

DIN 1.0037

     
normal pressure angle: ψn 20      
Out Side Diameter:   Da

=mn x (z+2)

   
Pitch Diameter:   Do

=mn x z

     
Root Diameter:   Df

=Do – 2(mn+0.167)

   
Bore Diameter:   Db -      
Thickness:   T 19      
Dk
 
   

0~50

50~150

250~350

350~450

450~550
Tolerance    

+0.1/-0.1

+0.2/-0.2

+0.3/-0.4

+0.3/-0.4

+0.3/-0.6

Other tolerances according to ISO 2768-1 m

 

Product Code mn z Wn
Span Size (mm)
max min
Diameter (mm)
Da Do Df Db
T(mm) W(kg)
GS m2.5-010 2.5 10 2 11.32 11.27 30 25 19.7 15 19 0.05
GS m2.5-011 2.5 11 2 11.36 11.31 32.5 27.5 22.2 15 19 0.06
GS m2.5-012 2.5 12 2 11.39 11.34 35 30 24.7 15 19 0.08
GS m2.5-013 2.5 13 2 11.43 11.38 37.5 32.5 27.2 15 19 0.1
GS m2.5-014 2.5 14 2 11.46 11.41 40 35 29.7 15 19 0.12
GS m2.5-015 2.5 15 2 11.5 11.45 42.5 37.5 32.2 15 19 0.14
GS m2.5-016 2.5 16 3 18.91 18.86 45 40 34.7 15 19 0.16
GS m2.5-017 2.5 17 3 18.95 18.9 47.5 42.5 37.2 15 19 0.19
GS m2.5-018 2.5 18 3 18.98 18.93 50 45 39.7 20 19 0.19
GS m2.5-019 2.5 19 3 19.02 18.97 52.5 47.5 42.2 20 19 0.22
GS m2.5-020 2.5 20 3 19.05 19 55 50 44.7 20 19 0.25
GS m2.5-021 2.5 21 3 19.09 19.04 57.5 52.5 47.2 20 19 0.28
GS m2.5-022 2.5 22 3 19.12 19.07 60 55 49.7 20 19 0.31
GS m2.5-023 2.5 23 3 19.16 19.11 62.5 57.5 52.2 20 19 0.34
GS m2.5-024 2.5 24 4 26.57 26.52 65 60 54.7 20 19 0.38
GS m2.5-025 2.5 25 4 26.61 26.56 67.5 62.5 57.2 20 19 0.41
GS m2.5-026 2.5 26 4 26.64 26.59 70 65 59.7 20 19 0.45
GS m2.5-027 2.5 27 4 26.68 26.63 72.5 67.5 62.2 20 19 0.49
GS m2.5-028 2.5 28 4 26.71 26.66 75 70 64.7 20 19 0.53
GS m2.5-029 2.5 29 4 26.75 26.7 77.5 72.5 67.2 20 19 0.57
GS m2.5-030 2.5 30 4 26.78 26.73 80 75 69.7 20 19 0.62
GS m2.5-031 2.5 31 4 26.82 26.77 82.5 77.5 72.2 20 19 0.66
GS m2.5-032 2.5 32 4 26.85 26.8 85 80 74.7 20 19 0.71
GS m2.5-033 2.5 33 5 34.27 34.22 87.5 82.5 77.2 20 19 0.75
GS m2.5-034 2.5 34 5 34.3 34.25 90 85 79.7 20 19 0.8
GS m2.5-035 2.5 35 5 34.34 34.29 92.5 87.5 82.2 20 19 0.85
GS m2.5-036 2.5 36 5 34.37 34.32 95 90 84.7 20 19 0.91
GS m2.5-037 2.5 37 5 34.41 34.36 97.5 92.5 87.2 20 19 0.96
GS m2.5-038 2.5 38 5 34.45 34.4 100 95 89.7 20 19 1.02
GS m2.5-039 2.5 39 5 34.48 34.43 102.5 97.5 92.2 20 19 1.07
GS m2.5-040 2.5 40 5 34.51 34.46 105 100 94.7 20 19 1.13
GS m2.5-041 2.5 41 6 41.93 41.88 107.5 102.5 97.2 20 19 1.19
GS m2.5-042 2.5 42 6 41.96 41.91 110 105 99.7 20 19 1.25
GS m2.5-043 2.5 43 6 42 41.95 112.5 107.5 102.2 20 19 1.31
GS m2.5-044 2.5 44 6 42.03 41.98 115 110 104.7 20 19 1.38
GS m2.5-045 2.5 45 6 42.07 42.02 117.5 112.5 107.2 20 19 1.44
GS m2.5-046 2.5 46 6 42.1 42.05 120 115 109.7 20 19 1.51
GS m2.5-047 2.5 47 6 42.14 42.09 122.5 117.5 112.2 20 19 1.58
GS m2.5-048 2.5 48 6 42.17 42.12 125 120 114.7 20 19 1.65
GS m2.5-049 2.5 49 6 42.21 42.16 127.5 122.5 117.2 20 19 1.72
GS m2.5-050 2.5 50 7 49.62 49.57 130 125 119.7 20 19 1.79
GS m2.5-051 2.5 51 7 49.66 49.61 132.5 127.5 122.2 20 19 1.87
GS m2.5-052 2.5 52 7 49.69 49.64 135 130 124.7 20 19 1.94
GS m2.5-053 2.5 53 7 49.73 49.68 137.5 132.5 127.2 20 19 2.02
GS m2.5-054 2.5 54 7 49.76 49.71 140 135 129.7 20 19 2.1
GS m2.5-055 2.5 55 7 49.8 49.75 142.5 137.5 132.2 20 19 2.18
GS m2.5-056 2.5 56 7 49.83 49.78 145 140 134.7 20 19 2.26
GS m2.5-057 2.5 57 7 49.87 49.82 147.5 142.5 137.2 20 19 2.34
GS m2.5-058 2.5 58 7 49.9 49.85 150 145 139.7 20 19 2.43
GS m2.5-059 2.5 59 8 57.32 57.27 152.5 147.5 142.2 20 19 2.51
GS m2.5-060 2.5 60 8 57.35 57.3 155 150 144.7 20 19 2.6
GS m2.5-061 2.5 61 8 57.39 57.34 157.5 152.5 147.2 20 19 2.69
GS m2.5-062 2.5 62 8 57.42 57.37 160 155 149.7 20 19 2.78
GS m2.5-063 2.5 63 8 57.46 57.41 162.5 157.5 152.2 20 19 2.87
GS m2.5-064 2.5 64 8 57.49 57.44 165 160 154.7 20 19 2.97
GS m2.5-065 2.5 65 8 57.53 57.48 167.5 162.5 157.2 20 19 3.06
GS m2.5-066 2.5 66 8 57.56 57.51 170 165 159.7 20 19 3.16
GS m2.5-067 2.5 67 8 57.6 57.55 172.5 167.5 162.2 20 19 3.26
GS m2.5-068 2.5 68 9 65.01 64.96 175 170 164.7 20 19 3.36
GS m2.5-069 2.5 69 9 65.05 65 177.5 172.5 167.2 20 19 3.46
GS m2.5-070 2.5 70 9 65.08 65.03 180 175 169.7 20 19 3.56
GS m2.5-071 2.5 71 9 65.12 65.07 182.5 177.5 172.2 20 19 3.66
GS m2.5-072 2.5 72 9 65.15 65.1 185 180 174.7 20 19 3.77
GS m2.5-073 2.5 73 9 65.19 65.14 187.5 182.5 177.2 20 19 3.87
GS m2.5-074 2.5 74 9 65.22 65.17 190 185 179.7 20 19 3.98
GS m2.5-075 2.5 75 9 65.26 65.21 192.5 187.5 182.2 20 19 4.09
GS m2.5-076 2.5 76 9 65.29 65.24 195 190 184.7 20 19 4.2
GS m2.5-077 2.5 77 10 72.71 72.66 197.5 192.5 187.2 20 19 4.32
GS m2.5-078 2.5 78 10 72.74 72.69 200 195 189.7 20 19 4.43
GS m2.5-079 2.5 79 10 72.78 72.73 202.5 197.5 192.2 20 19 4.55
GS m2.5-080 2.5 80 10 72.81 72.76 205 200 194.7 20 19 4.66
GS m2.5-081 2.5 81 10 72.85 72.8 207.5 202.5 197.2 20 19 4.78
GS m2.5-082 2.5 82 10 72.88 72.83 210 205 199.7 20 19 4.9
GS m2.5-083 2.5 83 10 72.9 72.85 212.5 207.5 202.2 20 19 5.02
GS m2.5-084 2.5 84 10 72.95 72.9 215 210 204.7 20 19 5.15
GS m2.5-085 2.5 85 10 72.98 72.93 217.5 212.5 207.2 20 19 5.27
GS m2.5-086 2.5 86 11 80.4 80.35 220 215 209.7 20 19 5.4
GS m2.5-087 2.5 87 11 80.44 80.39 222.5 217.5 212.2 20 19 5.52
GS m2.5-088 2.5 88 11 80.47 80.42 225 220 214.7 20 19 5.65
GS m2.5-089 2.5 89 11 80.51 80.46 227.5 222.5 217.2 20 19 5.78
GS m2.5-090 2.5 90 11 80.54 80.49 230 225 219.7 20 19 5.91
GS m2.5-091 2.5 91 11 80.58 80.53 232.5 227.5 222.2 20 19 6.05
GS m2.5-092 2.5 92 11 80.61 80.56 235 230 224.7 20 19 6.18
GS m2.5-093 2.5 93 11 80.65 80.6 237.5 232.5 227.2 20 19 6.32
GS m2.5-094 2.5 94 11 80.68 80.63 240 235 229.7 20 19 6.46
GS m2.5-095 2.5 95 12 88.1 88.05 242.5 237.5 232.2 20 19 6.59
GS m2.5-096 2.5 96 12 88.14 88.09 245 240 234.7 20 19 6.73
GS m2.5-097 2.5 97 12 88.17 88.12 247.5 242.5 237.2 20 19 6.88
GS m2.5-098 2.5 98 12 88.21 88.16 250 245 239.7 20 19 7.02
GS m2.5-099 2.5 99 12 88.24 88.19 252.5 247.5 242.2 20 19 7.17
GS m2.5-100 2.5 100 12 88.28 88.23 255 250 244.7 20 19 7.31
GS m2.5-101 2.5 101 12 88.31 88.26 257.5 252.5 247.2 20 19 7.46
GS m2.5-102 2.5 102 12 88.35 88.3 260 255 249.7 20 19 7.61
GS m2.5-103 2.5 103 12 88.38 88.33 262.5 257.5 252.2 20 19 7.76
GS m2.5-104 2.5 104 13 95.8 95.75 265 260 254.7 20 19 7.91
GS m2.5-105 2.5 105 13 95.83 95.78 267.5 262.5 257.2 20 19 8.07
GS m2.5-106 2.5 106 13 95.87 95.82 270 265 259.7 20 19 8.22
GS m2.5-107 2.5 107 13 95.9 95.85 272.5 267.5 262.2 20 19 8.38
GS m2.5-108 2.5 108 13 95.94 95.89 275 270 264.7 20 19 8.54
GS m2.5-109 2.5 109 13 95.97 95.92 277.5 272.5 267.2 20 19 8.7
GS m2.5-110 2.5 110 13 96.01 95.96 280 275 269.7 20 19 8.86
GS m2.5-111 2.5 111 13 96.04 95.99 282.5 277.5 272.2 20 19 9.02
GS m2.5-112 2.5 112 13 96.08 96.03 285 280 274.7 20 19 9.18
GS m2.5-113 2.5 113 14 103.49 103.44 287.5 282.5 277.2 20 19 9.35
GS m2.5-114 2.5 114 14 103.53 103.48 290 285 279.7 20 19 9.52
GS m2.5-115 2.5 115 14 103.54 103.49 292.5 287.5 282.2 20 19 9.68
GS m2.5-116 2.5 116 14 103.6 103.55 295 290 284.7 20 19 9.85
GS m2.5-117 2.5 117 14 103.63 103.58 297.5 292.5 287.2 20 19 10.03
GS m2.5-118 2.5 118 14 103.67 103.62 300 295 289.7 20 19 10.2
GS m2.5-119 2.5 119 14 103.7 103.65 302.5 297.5 292.2 20 19 10.37
GS m2.5-120 2.5 120 14 103.74 103.69 305 300 294.7 20 19 10.55
GS m2.5-121 2.5 121 14 103.77 103.72 307.5 302.5 297.2 20 19 10.73
GS m2.5-122 2.5 122 14 103.81 103.76 310 305 299.7 20 19 10.91
GS m2.5-123 2.5 123 14 103.84 103.79 312.5 307.5 302.2 20 19 11.09
GS m2.5-124 2.5 124 14 103.88 103.83 315 310 304.7 20 19 11.27
GS m2.5-125 2.5 125 14 103.91 103.86 317.5 312.5 307.2 20 19 11.45

محصولات مرتبط