X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 50.8 mm
Roller Diameter Dr 29.21 mm
Tooth Width (Single) B1 29.4 mm
Tooth Width (Duplex) B2 28.8 mm
Tooth Width (Triplex) B3 28.8 mm
Transverse Pitch of Strands Pt 58.55 mm
Tooth Side Relief ch 6.6 mm
Tooth Side Relief high h 25.4 mm
Length through (Single) L1 =d+B1
Length through (Duplex) L2 =d+pt+B2
Length through (Triplex) L3 =d+(2xpt)+B3
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code Z d DF CD Dk Dg Db/L
S ISO 32B-010 10 164.4 135.2 135.2 188.3 111 25
S ISO 32B-011 11 180.3 151.1 149.3 204.6 128 25
S ISO 32B-012 12 196.3 167.1 167.1 220.8 144 25
S ISO 32B-013 13 212.3 183.1 181.5 237.1 161 25
S ISO 32B-014 14 228.3 199.1 199.1 253.3 177 25
S ISO 32B-015 15 244.3 215.1 213.8 269.6 194 25
S ISO 32B-016 16 260.4 231.2 231.2 285.8 210 25
S ISO 32B-017 17 276.5 247.3 246.1 302 227 25
S ISO 32B-018 18 292.5 263.3 263.3 318.2 243 25
S ISO 32B-019 19 308.6 279.4 278.4 334.4 259 25
S ISO 32B-020 20 324.7 295.5 295.5 350.6 275 25
S ISO 32B-021 21 340.8 311.6 310.7 366.8 292 25
S ISO 32B-022 22 357 327.7 327.7 383 308 25
S ISO 32B-023 23 373.1 343.9 343 399.2 324 25
S ISO 32B-024 24 389.2 360 360 415.4 341 25
S ISO 32B-025 25 405.3 376.1 375.3 431.6 357 25
S ISO 32B-026 26 421.4 392.2 392.2 447.8 373 25
S ISO 32B-027 27 437.6 408.4 407.6 464 389 25
S ISO 32B-028 28 453.7 424.5 424.5 480.2 406 25
S ISO 32B-029 29 469.9 440.6 440 496.4 422 25
S ISO 32B-030 30 486 456.8 456.8 512.6 438 25
S ISO 32B-031 31 502.1 472.9 472.3 528.8 454 25
S ISO 32B-032 32 518.3 489.1 489.1 544.9 471 25
S ISO 32B-033 33 534.4 505.2 504.6 561.1 487 25
S ISO 32B-034 34 550.6 521.4 521.4 577.3 503 25
S ISO 32B-035 35 566.7 537.5 536.9 593.5 519 25
S ISO 32B-036 36 582.9 553.7 553.7 609.7 535 25
S ISO 32B-037 37 599 569.8 569.3 625.9 552 25
S ISO 32B-038 38 615.2 586 586 642 568 25
S ISO 32B-039 39 631.3 602.1 601.6 658.2 584 25
S ISO 32B-040 40 647.5 618.3 618.3 674.4 600 25
S ISO 32B-041 41 663.6 634.4 633.9 690.6 616 25
S ISO 32B-042 42 679.8 650.6 650.6 706.8 633 25
S ISO 32B-043 43 695.9 666.7 666.3 722.9 649 25
S ISO 32B-044 44 712.1 682.9 682.9 739.1 665 25
S ISO 32B-045 45 728.2 699 698.6 755.3 681 25
S ISO 32B-046 46 744.4 715.2 715.2 771.5 697 25
S ISO 32B-047 47 760.6 731.4 730.9 787.6 714 25
S ISO 32B-048 48 776.7 747.5 747.5 803.8 730 25
S ISO 32B-049 49 792.9 763.7 763.3 820 746 25
S ISO 32B-050 50 809 779.8 779.8 836.2 762 25
S ISO 32B-051 51 825.2 796 795.6 852.3 778 25
S ISO 32B-052 52 841.4 812.1 812.1 868.5 795 25
S ISO 32B-053 53 857.5 828.3 827.9 884.7 811 25
S ISO 32B-054 54 873.7 844.5 844.5 900.9 827 25
S ISO 32B-055 55 889.8 860.6 860.3 917 843 25
S ISO 32B-056 56 906 876.8 876.8 933.2 859 25
S ISO 32B-057 57 922.2 893 892.6 949.4 876 25
S ISO 32B-058 58 938.3 909.1 909.1 965.6 892 25
S ISO 32B-059 59 954.5 925.3 924.9 981.7 908 25
S ISO 32B-060 60 970.7 941.4 941.4 997.9 924 25
S ISO 32B-061 61 986.8 957.6 957.3 1014.1 940 25
S ISO 32B-062 62 1003 973.8 973.8 1030.3 956 25
S ISO 32B-063 63 1019.1 989.9 989.6 1046.4 973 25
S ISO 32B-064 64 1035.3 1006.1 1006.1 1062.6 989 25
S ISO 32B-065 65 1051.5 1022.3 1022 1078.8 1005 25
S ISO 32B-066 66 1067.6 1038.4 1038.4 1095 1021 25
S ISO 32B-067 67 1083.8 1054.6 1054.3 1111.1 1037 25
S ISO 32B-068 68 1100 1070.8 1070.8 1127.3 1054 25
S ISO 32B-069 69 1116.1 1086.9 1086.6 1143.5 1070 25
S ISO 32B-070 70 1132.3 1103.1 1103.1 1159.6 1086 25
S ISO 32B-071 71 1148.5 1119.2 1119 1175.8 1102 25
S ISO 32B-072 72 1164.6 1135.4 1135.4 1192 1118 25
S ISO 32B-073 73 1180.8 1151.6 1151.3 1208.2 1134 25
S ISO 32B-074 74 1197 1167.7 1167.7 1224.3 1151 25
S ISO 32B-075 75 1213.1 1183.9 1183.6 1240.5 1167 25
S ISO 32B-076 76 1229.3 1200.1 1200.1 1256.7 1183 25
S ISO 32B-077 77 1245.4 1216.2 1216 1272.9 1199 25
S ISO 32B-078 78 1261.6 1232.4 1232.4 1289 1215 25
S ISO 32B-079 79 1277.8 1248.6 1248.3 1305.2 1232 25
S ISO 32B-080 80 1293.9 1264.7 1264.7 1321.4 1248 25
S ISO 32B-081 81 1310.1 1280.9 1280.7 1337.5 1264 25
S ISO 32B-082 82 1326.3 1297.1 1297.1 1353.7 1280 25
S ISO 32B-083 83 1342.4 1313.2 1313 1369.9 1296 25
S ISO 32B-084 84 1358.6 1329.4 1329.4 1386.1 1312 25
S ISO 32B-085 85 1374.8 1345.6 1345.3 1402.2 1329 25
S ISO 32B-086 86 1390.9 1361.7 1361.7 1418.4 1345 25
S ISO 32B-087 87 1407.1 1377.9 1377.7 1434.6 1361 25
S ISO 32B-088 88 1423.3 1394.1 1394.1 1450.8 1377 25
S ISO 32B-089 89 1439.4 1410.2 1410 1466.9 1393 25
S ISO 32B-090 90 1455.6 1426.4 1426.4 1483.1 1409 25
S ISO 32B-091 91 1471.8 1442.6 1442.3 1499.3 1426 25
S ISO 32B-092 92 1487.9 1458.7 1458.7 1515.4 1442 25
S ISO 32B-093 93 1504.1 1474.9 1474.7 1531.6 1458 25
S ISO 32B-094 94 1520.3 1491.1 1491.1 1547.8 1474 25
S ISO 32B-095 95 1536.4 1507.2 1507 1564 1490 25
S ISO 32B-096 96 1552.6 1523.4 1523.4 1580.1 1507 25
S ISO 32B-097 97 1568.8 1539.6 1539.4 1596.3 1523 25
S ISO 32B-098 98 1584.9 1555.7 1555.7 1612.5 1539 25
S ISO 32B-099 99 1601.1 1571.9 1571.7 1628.6 1555 25
S ISO 32B-100 100 1617.3 1588.1 1588.1 1644.8 1571 25
S ISO 32B-101 101 1633.4 1604.2 1604 1661 1587 25
S ISO 32B-102 102 1649.6 1620.4 1620.4 1677.2 1604 25
S ISO 32B-103 103 1665.8 1636.6 1636.4 1693.3 1620 25
S ISO 32B-104 104 1682 1652.7 1652.7 1709.5 1636 25
S ISO 32B-105 105 1698.1 1668.9 1668.7 1725.7 1652 25
S ISO 32B-106 106 1714.3 1685.1 1685.1 1741.8 1668 25
S ISO 32B-107 107 1730.5 1701.2 1701.1 1758 1684 25
S ISO 32B-108 108 1746.6 1717.4 1717.4 1774.2 1701 25
S ISO 32B-109 109 1762.8 1733.6 1733.4 1790.4 1717 25
S ISO 32B-110 110 1779 1749.7 1749.7 1806.5 1733 25
S ISO 32B-111 111 1795.1 1765.9 1765.7 1822.7 1749 25
S ISO 32B-112 112 1811.3 1782.1 1782.1 1838.9 1765 25
S ISO 32B-113 113 1827.5 1798.3 1798.1 1855 1782 25
S ISO 32B-114 114 1843.6 1814.4 1814.4 1871.2 1798 25
S ISO 32B-115 115 1859.8 1830.6 1830.4 1887.4 1814 25
S ISO 32B-116 116 1876 1846.8 1846.8 1903.6 1830 25
S ISO 32B-117 117 1892.1 1862.9 1862.8 1919.7 1846 25
S ISO 32B-118 118 1908.3 1879.1 1879.1 1935.9 1862 25
S ISO 32B-119 119 1924.5 1895.3 1895.1 1952.1 1879 25
S ISO 32B-120 120 1940.6 1911.4 1911.4 1968.2 1895 25
S ISO 32B-121 121 1956.8 1927.6 1927.4 1984.4 1911 25
S ISO 32B-122 122 1973 1943.8 1943.8 2000.6 1927 25
S ISO 32B-123 123 1989.1 1959.9 1959.8 2016.8 1943 25
S ISO 32B-124 124 2005.3 1976.1 1976.1 2032.9 1959 25
S ISO 32B-125 125 2021.5 1992.3 1992.1 2049.1 1976 25
S ISO 32B-126 126 2037.6 2008.4 2008.4 2065.3 1992 25
S ISO 32B-127 127 2053.8 2024.6 2024.5 2081.4 2008 25
S ISO 32B-128 128 2070 2040.8 2040.8 2097.6 2024 25
S ISO 32B-129 129 2086.2 2056.9 2056.8 2113.8 2040 25
S ISO 32B-130 130 2102.3 2073.1 2073.1 2130 2056 25
S ISO 32B-131 131 2118.5 2089.3 2089.1 2146.1 2073 25
S ISO 32B-132 132 2134.7 2105.5 2105.5 2162.3 2089 25
S ISO 32B-133 133 2150.8 2121.6 2121.5 2178.5 2105 25
S ISO 32B-134 134 2167 2137.8 2137.8 2194.6 2121 25
S ISO 32B-135 135 2183.2 2154 2153.8 2210.8 2137 25
S ISO 32B-136 136 2199.3 2170.1 2170.1 2227 2154 25
S ISO 32B-137 137 2215.5 2186.3 2186.1 2243.1 2170 25
S ISO 32B-138 138 2231.7 2202.5 2202.5 2259.3 2186 25
S ISO 32B-139 139 2247.8 2218.6 2218.5 2275.5 2202 25
S ISO 32B-140 140 2264 2234.8 2234.8 2291.7 2218 25
S ISO 32B-141 141 2280.2 2251 2250.8 2307.8 2234 25
S ISO 32B-142 142 2296.3 2267.1 2267.1 2324 2251 25
S ISO 32B-143 143 2312.5 2283.3 2283.2 2340.2 2267 25
S ISO 32B-144 144 2328.7 2299.5 2299.5 2356.3 2283 25
S ISO 32B-145 145 2344.9 2315.6 2315.5 2372.5 2299 25
S ISO 32B-146 146 2361 2331.8 2331.8 2388.7 2315 25
S ISO 32B-147 147 2377.2 2348 2347.8 2404.9 2331 25
S ISO 32B-148 148 2393.4 2364.2 2364.2 2421 2348 25
S ISO 32B-149 149 2409.5 2380.3 2380.2 2437.2 2364 25
S ISO 32B-150 150 2425.7 2396.5 2396.5 2453.4 2380 25

Related Products