X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 25.4 mm        
Roller Diameter Dr 15.88 mm        
Tooth Width (Single) B1 16.2 mm        
Tooth Width (Duplex) B2 15.8 mm        
Tooth Width (Triplex) B3 15.8 mm        
Transverse Pitch of Strands Pt 31.88 mm        
Tooth Side Relief ch 3.3 mm        
Tooth Side Relief high h 12.7 mm        
Length through (Single) L1 =d+B1        
Length through (Duplex) L2 =d+pt+B2        
Length through (Triplex) L3 =d+(2xpt)+B3        
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code Z d Df CD Dk Dg Db/L
S ISO 16B-010 10 82.2 66.3 66.3 92.9 55 25
S ISO 16B-011 11 90.2 74.3 73.4 101.0 63 25
S ISO 16B-012 12 98.1 82.3 82.3 109.1 72 25
S ISO 16B-013 13 106.1 90.3 89.5 117.3 80 25
S ISO 16B-014 14 114.1 98.3 98.3 125.4 88 25
S ISO 16B-015 15 122.2 106.3 105.6 133.5 96 25
S ISO 16B-016 16 130.2 114.3 114.3 141.6 105 25
S ISO 16B-017 17 138.2 122.4 121.8 149.7 113 25
S ISO 16B-018 18 146.3 130.4 130.4 157.8 121 25
S ISO 16B-019 19 154.3 138.4 137.9 165.9 129 25
S ISO 16B-020 20 162.4 146.5 146.5 174.0 137 25
S ISO 16B-021 21 170.4 154.5 154.1 182.1 145 25
S ISO 16B-022 22 178.5 162.6 162.6 190.2 153 25
S ISO 16B-023 23 186.5 170.7 170.2 198.3 162 25
S ISO 16B-024 24 194.6 178.7 178.7 206.4 170 25
S ISO 16B-025 25 202.7 186.8 186.4 214.5 178 25
S ISO 16B-026 26 210.7 194.8 194.8 222.6 186 25
S ISO 16B-027 27 218.8 202.9 202.5 230.7 194 25
S ISO 16B-028 28 226.9 211.0 211.0 238.8 202 25
S ISO 16B-029 29 234.9 219.0 218.7 246.9 210 25
S ISO 16B-030 30 243.0 227.1 227.1 255.0 218 25
S ISO 16B-031 31 251.1 235.2 234.9 263.1 227 25
S ISO 16B-032 32 259.1 243.3 243.3 271.2 235 25
S ISO 16B-033 33 267.2 251.3 251.0 279.3 243 25
S ISO 16B-034 34 275.3 259.4 259.4 287.4 251 25
S ISO 16B-035 35 283.4 267.5 267.2 295.5 259 25
S ISO 16B-036 36 291.4 275.6 275.6 303.6 267 25
S ISO 16B-037 37 299.5 283.6 283.4 311.7 275 25
S ISO 16B-038 38 307.6 291.7 291.7 319.7 283 25
S ISO 16B-039 39 315.7 299.8 299.5 327.8 291 25
S ISO 16B-040 40 323.7 307.9 307.9 335.9 300 25
S ISO 16B-041 41 331.8 315.9 315.7 344.0 308 25
S ISO 16B-042 42 339.9 324.0 324.0 352.1 316 25
S ISO 16B-043 43 348.0 332.1 331.9 360.2 324 25
S ISO 16B-044 44 356.0 340.2 340.2 368.3 332 25
S ISO 16B-045 45 364.1 348.2 348.0 376.4 340 25
S ISO 16B-046 46 372.2 356.3 356.3 384.5 348 25
S ISO 16B-047 47 380.3 364.4 364.2 392.5 356 25
S ISO 16B-048 48 388.4 372.5 372.5 400.6 364 25
S ISO 16B-049 49 396.4 380.6 380.4 408.7 372 25
S ISO 16B-050 50 404.5 388.6 388.6 416.8 381 25
S ISO 16B-051 51 412.6 396.7 396.5 424.9 389 25
S ISO 16B-052 52 420.7 404.8 404.8 433.0 397 25
S ISO 16B-053 53 428.8 412.9 412.7 441.1 405 25
S ISO 16B-054 54 436.8 421.0 421.0 449.2 413 25
S ISO 16B-055 55 444.9 429.0 428.9 457.2 421 25
S ISO 16B-056 56 453.0 437.1 437.1 465.3 429 25
S ISO 16B-057 57 461.1 445.2 445.0 473.4 437 25
S ISO 16B-058 58 469.2 453.3 453.3 481.5 445 25
S ISO 16B-059 59 477.2 461.4 461.2 489.6 453 25
S ISO 16B-060 60 485.3 469.4 469.4 497.7 461 25
S ISO 16B-061 61 493.4 477.5 477.4 505.8 470 25
S ISO 16B-062 62 501.5 485.6 485.6 513.9 478 25
S ISO 16B-063 63 509.6 493.7 493.5 521.9 486 25
S ISO 16B-064 64 517.7 501.8 501.8 530.0 494 25
S ISO 16B-065 65 525.7 509.9 509.7 538.1 502 25
S ISO 16B-066 66 533.8 517.9 517.9 546.2 510 25
S ISO 16B-067 67 541.9 526.0 525.9 554.3 518 25
S ISO 16B-068 68 550.0 534.1 534.1 562.4 526 25
S ISO 16B-069 69 558.1 542.2 542.0 570.5 534 25
S ISO 16B-070 70 566.1 550.3 550.3 578.5 542 25
S ISO 16B-071 71 574.2 558.3 558.2 586.6 550 25
S ISO 16B-072 72 582.3 566.4 566.4 594.7 559 25
S ISO 16B-073 73 590.4 574.5 574.4 602.8 567 25
S ISO 16B-074 74 598.5 582.6 582.6 610.9 575 25
S ISO 16B-075 75 606.6 590.7 590.5 619.0 583 25
S ISO 16B-076 76 614.6 598.8 598.8 627.1 591 25
S ISO 16B-077 77 622.7 606.8 606.7 635.2 599 25
S ISO 16B-078 78 630.8 614.9 614.9 643.2 607 25
S ISO 16B-079 79 638.9 623.0 622.9 651.3 615 25
S ISO 16B-080 80 647.0 631.1 631.1 659.4 623 25
S ISO 16B-081 81 655.1 639.2 639.1 667.5 631 25
S ISO 16B-082 82 663.1 647.3 647.3 675.6 639 25
S ISO 16B-083 83 671.2 655.3 655.2 683.7 648 25
S ISO 16B-084 84 679.3 663.4 663.4 691.8 656 25
S ISO 16B-085 85 687.4 671.5 671.4 699.8 664 25
S ISO 16B-086 86 695.5 679.6 679.6 707.9 672 25
S ISO 16B-087 87 703.6 687.7 687.6 716.0 680 25
S ISO 16B-088 88 711.6 695.8 695.8 724.1 688 25
S ISO 16B-089 89 719.7 703.8 703.7 732.2 696 25
S ISO 16B-090 90 727.8 711.9 711.9 740.3 704 25
S ISO 16B-091 91 735.9 720.0 719.9 748.4 712 25
S ISO 16B-092 92 744.0 728.1 728.1 756.4 720 25
S ISO 16B-093 93 752.1 736.2 736.1 764.5 728 25
S ISO 16B-094 94 760.1 744.3 744.3 772.6 737 25
S ISO 16B-095 95 768.2 752.3 752.2 780.7 745 25
S ISO 16B-096 96 776.3 760.4 760.4 788.8 753 25
S ISO 16B-097 97 784.4 768.5 768.4 796.9 761 25
S ISO 16B-098 98 792.5 776.6 776.6 805.0 769 25
S ISO 16B-099 99 800.6 784.7 784.6 813.0 777 25
S ISO 16B-100 100 808.6 792.8 792.8 821.1 785 25
S ISO 16B-101 101 816.7 800.8 800.7 829.2 793 25
S ISO 16B-102 102 824.8 808.9 808.9 837.3 801 25
S ISO 16B-103 103 832.9 817.0 816.9 845.4 809 25
S ISO 16B-104 104 841.0 825.1 825.1 853.5 817 25
S ISO 16B-105 105 849.1 833.2 833.1 861.6 825 25
S ISO 16B-106 106 857.1 841.3 841.3 869.6 834 25
S ISO 16B-107 107 865.2 849.3 849.3 877.7 842 25
S ISO 16B-108 108 873.3 857.4 857.4 885.8 850 25
S ISO 16B-109 109 881.4 865.5 865.4 893.9 858 25
S ISO 16B-110 110 889.5 873.6 873.6 902.0 866 25
S ISO 16B-111 111 897.6 881.7 881.6 910.1 874 25
S ISO 16B-112 112 905.6 889.8 889.8 918.2 882 25
S ISO 16B-113 113 913.7 897.9 897.8 926.2 890 25
S ISO 16B-114 114 921.8 905.9 905.9 934.3 898 25
S ISO 16B-115 115 929.9 914.0 913.9 942.4 906 25
S ISO 16B-116 116 938.0 922.1 922.1 950.5 914 25
S ISO 16B-117 117 946.1 930.2 930.1 958.6 923 25
S ISO 16B-118 118 954.2 938.3 938.3 966.7 931 25
S ISO 16B-119 119 962.2 946.4 946.3 974.8 939 25
S ISO 16B-120 120 970.3 954.4 954.4 982.8 947 25
S ISO 16B-121 121 978.4 962.5 962.4 990.9 955 25
S ISO 16B-122 122 986.5 970.6 970.6 999.0 963 25
S ISO 16B-123 123 994.6 978.7 978.6 1007.1 971 25
S ISO 16B-124 124 1002.7 986.8 986.8 1015.2 979 25
S ISO 16B-125 125 1010.7 994.9 994.8 1023.3 987 25
S ISO 16B-126 126 1018.8 1002.9 1002.9 1031.4 995 25
S ISO 16B-127 127 1026.9 1011.0 1011.0 1039.4 1003 25
S ISO 16B-128 128 1035.0 1019.1 1019.1 1047.5 1011 25
S ISO 16B-129 129 1043.1 1027.2 1027.1 1055.6 1020 25
S ISO 16B-130 130 1051.2 1035.3 1035.3 1063.7 1028 25
S ISO 16B-131 131 1059.2 1043.4 1043.3 1071.8 1036 25
S ISO 16B-132 132 1067.3 1051.5 1051.5 1079.9 1044 25
S ISO 16B-133 133 1075.4 1059.5 1059.5 1088.0 1052 25
S ISO 16B-134 134 1083.5 1067.6 1067.6 1096.0 1060 25
S ISO 16B-135 135 1091.6 1075.7 1075.6 1104.1 1068 25
S ISO 16B-136 136 1099.7 1083.8 1083.8 1112.2 1076 25
S ISO 16B-137 137 1107.8 1091.9 1091.8 1120.3 1084 25
S ISO 16B-138 138 1115.8 1100.0 1100.0 1128.4 1092 25
S ISO 16B-139 139 1123.9 1108.0 1108.0 1136.5 1100 25
S ISO 16B-140 140 1132.0 1116.1 1116.1 1144.6 1109 25
S ISO 16B-141 141 1140.1 1124.2 1124.1 1152.6 1117 25
S ISO 16B-142 142 1148.2 1132.3 1132.3 1160.7 1125 25
S ISO 16B-143 143 1156.3 1140.4 1140.3 1168.8 1133 25
S ISO 16B-144 144 1164.3 1148.5 1148.5 1176.9 1141 25
S ISO 16B-145 145 1172.4 1156.5 1156.5 1185.0 1149 25
S ISO 16B-146 146 1180.5 1164.6 1164.6 1193.1 1157 25
S ISO 16B-147 147 1188.6 1172.7 1172.6 1201.2 1165 25
S ISO 16B-148 148 1196.7 1180.8 1180.8 1209.2 1173 25
S ISO 16B-149 149 1204.8 1188.9 1188.8 1217.3 1181 25
S ISO 16B-150 150 1212.8 1197.0 1197.0 1225.4 1189 25

Related Products