X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 15.875 mm        
Roller Diameter Dr 10.16 mm        
Tooth Width (Single) B1 9.2 mm        
Tooth Width (Duplex) B2 9.0 mm        
Tooth Width (Triplex) B3 9.0 mm        
Transverse Pitch of Strands Pt 16.59 mm        
Tooth Side Relief ch 2.1 mm        
Tooth Side Relief high h 7.9 mm        
Length through (Single) L1 =d+B1        
Length through (Duplex) L2 =d+pt+B2        
Length through (Triplex) L3 =d+(2xpt)+B3        
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code Z d Df CD Dk Dg Db/L
S ISO 12B-010 10 61.6 49.6 49.6 69.5 41 20
S ISO 12B-011 11 67.6 55.5 54.9 75.6 47 20
S ISO 12B-012 12 73.6 61.5 61.5 81.7 53 20
S ISO 12B-013 13 79.6 67.5 67 87.8 59 20
S ISO 12B-014 14 85.6 73.5 73.5 93.9 65 20
S ISO 12B-015 15 91.6 79.6 79.1 100 72 20
S ISO 12B-016 16 97.6 85.6 85.6 106.1 78 20
S ISO 12B-017 17 103.7 91.6 91.2 112.1 84 25
S ISO 12B-018 18 109.7 97.6 97.6 118.2 90 25
S ISO 12B-019 19 115.7 103.7 103.3 124.3 96 25
S ISO 12B-020 20 121.8 109.7 109.7 130.4 102 25
S ISO 12B-021 21 127.8 115.7 115.4 136.5 108 25
S ISO 12B-022 22 133.9 121.8 121.8 142.5 114 25
S ISO 12B-023 23 139.9 127.8 127.5 148.6 121 25
S ISO 12B-024 24 145.9 133.9 133.9 154.7 127 25
S ISO 12B-025 25 152 139.9 139.6 160.7 133 25
S ISO 12B-026 26 158 146 146 166.8 139 25
S ISO 12B-027 27 164.1 152 151.7 172.9 145 25
S ISO 12B-028 28 170.1 158.1 158.1 179 151 25
S ISO 12B-029 29 176.2 164.1 163.9 185 157 25
S ISO 12B-030 30 182.2 170.2 170.2 191.1 163 25
S ISO 12B-031 31 188.3 176.2 176 197.2 169 25
S ISO 12B-032 32 194.4 182.3 182.3 203.2 175 25
S ISO 12B-033 33 200.4 188.3 188.1 209.3 181 25
S ISO 12B-034 34 206.5 194.4 194.4 215.4 188 25
S ISO 12B-035 35 212.5 200.4 200.2 221.4 194 25
S ISO 12B-036 36 218.6 206.5 206.5 227.5 200 25
S ISO 12B-037 37 224.6 212.6 212.4 233.6 206 25
S ISO 12B-038 38 230.7 218.6 218.6 239.6 212 25
S ISO 12B-039 39 236.7 224.7 224.5 245.7 218 25
S ISO 12B-040 40 242.8 230.7 230.7 251.8 224 25
S ISO 12B-041 41 248.9 236.8 236.6 257.8 230 25
S ISO 12B-042 42 254.9 242.8 242.8 263.9 236 25
S ISO 12B-043 43 261 248.9 248.7 270 242 25
S ISO 12B-044 44 267 255 255 276 248 25
S ISO 12B-045 45 273.1 261 260.9 282.1 254 25
S ISO 12B-046 46 279.2 267.1 267.1 288.2 260 25
S ISO 12B-047 47 285.2 273.1 273 294.2 267 25
S ISO 12B-048 48 291.3 279.2 279.2 300.3 273 25
S ISO 12B-049 49 297.3 285.3 285.1 306.4 279 25
S ISO 12B-050 50 303.4 291.3 291.3 312.4 285 25
S ISO 12B-051 51 309.4 297.4 297.2 318.5 291 25
S ISO 12B-052 52 315.5 303.4 303.4 324.6 297 25
S ISO 12B-053 53 321.6 309.5 309.4 330.6 303 25
S ISO 12B-054 54 327.6 315.6 315.6 336.7 309 25
S ISO 12B-055 55 333.7 321.6 321.5 342.8 315 25
S ISO 12B-056 56 339.8 327.7 327.7 348.8 321 25
S ISO 12B-057 57 345.8 333.7 333.6 354.9 327 25
S ISO 12B-058 58 351.9 339.8 339.8 361 333 25
S ISO 12B-059 59 357.9 345.9 345.7 367 339 25
S ISO 12B-060 60 364 351.9 351.9 373.1 345 25
S ISO 12B-061 61 370.1 358 357.9 379.2 352 25
S ISO 12B-062 62 376.1 364 364 385.2 358 25
S ISO 12B-063 63 382.2 370.1 370 391.3 364 25
S ISO 12B-064 64 388.2 376.2 376.2 397.4 370 25
S ISO 12B-065 65 394.3 382.2 382.1 403.4 376 25
S ISO 12B-066 66 400.4 388.3 388.3 409.5 382 25
S ISO 12B-067 67 406.4 394.4 394.2 415.6 388 25
S ISO 12B-068 68 412.5 400.4 400.4 421.6 394 25
S ISO 12B-069 69 418.5 406.5 406.4 427.7 400 25
S ISO 12B-070 70 424.6 412.5 412.5 433.8 406 25
S ISO 12B-071 71 430.7 418.6 418.5 439.8 412 25
S ISO 12B-072 72 436.7 424.7 424.7 445.9 418 25
S ISO 12B-073 73 442.8 430.7 430.6 451.9 424 25
S ISO 12B-074 74 448.9 436.8 436.8 458 430 25
S ISO 12B-075 75 454.9 442.8 442.7 464.1 436 25
S ISO 12B-076 76 461 448.9 448.9 470.1 443 25
S ISO 12B-077 77 467 455 454.9 476.2 449 25
S ISO 12B-078 78 473.1 461 461 482.3 455 25
S ISO 12B-079 79 479.2 467.1 467 488.3 461 25
S ISO 12B-080 80 485.2 473.2 473.2 494.4 467 25
S ISO 12B-081 81 491.3 479.2 479.1 500.5 473 25
S ISO 12B-082 82 497.4 485.3 485.3 506.5 479 25
S ISO 12B-083 83 503.4 491.3 491.3 512.6 485 25
S ISO 12B-084 84 509.5 497.4 497.4 518.7 491 25
S ISO 12B-085 85 515.5 503.5 503.4 524.7 497 25
S ISO 12B-086 86 521.6 509.5 509.5 530.8 503 25
S ISO 12B-087 87 527.7 515.6 515.5 536.9 509 25
S ISO 12B-088 88 533.7 521.7 521.7 542.9 515 25
S ISO 12B-089 89 539.8 527.7 527.6 549 521 25
S ISO 12B-090 90 545.9 533.8 533.8 555 527 25
S ISO 12B-091 91 551.9 539.8 539.8 561.1 534 25
S ISO 12B-092 92 558 545.9 545.9 567.2 540 25
S ISO 12B-093 93 564 552 551.9 573.2 546 25
S ISO 12B-094 94 570.1 558 558 579.3 552 25
S ISO 12B-095 95 576.2 564.1 564 585.4 558 25
S ISO 12B-096 96 582.2 570.2 570.2 591.4 564 25
S ISO 12B-097 97 588.3 576.2 576.1 597.5 570 25
S ISO 12B-098 98 594.4 582.3 582.3 603.6 576 25
S ISO 12B-099 99 600.4 588.3 588.3 609.6 582 25
S ISO 12B-100 100 606.5 594.4 594.4 615.7 588 25
S ISO 12B-101 101 612.5 600.5 600.4 621.8 594 25
S ISO 12B-102 102 618.6 606.5 606.5 627.8 600 25
S ISO 12B-103 103 624.7 612.6 612.5 633.9 606 25
S ISO 12B-104 104 630.7 618.7 618.7 639.9 612 25
S ISO 12B-105 105 636.8 624.7 624.7 646 618 25
S ISO 12B-106 106 642.9 630.8 630.8 652.1 625 25
S ISO 12B-107 107 648.9 636.9 636.8 658.1 631 25
S ISO 12B-108 108 655 642.9 642.9 664.2 637 25
S ISO 12B-109 109 661 649 648.9 670.3 643 25
S ISO 12B-110 110 667.1 655 655 676.3 649 25
S ISO 12B-111 111 673.2 661.1 661 682.4 655 25
S ISO 12B-112 112 679.2 667.2 667.2 688.5 661 25
S ISO 12B-113 113 685.3 673.2 673.2 694.5 667 25
S ISO 12B-114 114 691.4 679.3 679.3 700.6 673 25
S ISO 12B-115 115 697.4 685.4 685.3 706.7 679 25
S ISO 12B-116 116 703.5 691.4 691.4 712.7 685 25
S ISO 12B-117 117 709.6 697.5 697.4 718.8 691 25
S ISO 12B-118 118 715.6 703.5 703.5 724.8 697 25
S ISO 12B-119 119 721.7 709.6 709.5 730.9 703 25
S ISO 12B-120 120 727.7 715.7 715.7 737 709 25
S ISO 12B-121 121 733.8 721.7 721.7 743 716 25
S ISO 12B-122 122 739.9 727.8 727.8 749.1 722 25
S ISO 12B-123 123 745.9 733.9 733.8 755.2 728 25
S ISO 12B-124 124 752 739.9 739.9 761.2 734 25
S ISO 12B-125 125 758.1 746 745.9 767.3 740 25
S ISO 12B-126 126 764.1 752 752 773.4 746 25
S ISO 12B-127 127 770.2 758.1 758.1 779.4 752 25
S ISO 12B-128 128 776.2 764.2 764.2 785.5 758 25
S ISO 12B-129 129 782.3 770.2 770.2 791.6 764 25
S ISO 12B-130 130 788.4 776.3 776.3 797.6 770 25
S ISO 12B-131 131 794.4 782.4 782.3 803.7 776 25
S ISO 12B-132 132 800.5 788.4 788.4 809.7 782 25
S ISO 12B-133 133 806.6 794.5 794.4 815.8 788 25
S ISO 12B-134 134 812.6 800.6 800.6 821.9 794 25
S ISO 12B-135 135 818.7 806.6 806.6 827.9 800 25
S ISO 12B-136 136 824.8 812.7 812.7 834 806 25
S ISO 12B-137 137 830.8 818.7 818.7 840.1 813 25
S ISO 12B-138 138 836.9 824.8 824.8 846.1 819 25
S ISO 12B-139 139 842.9 830.9 830.8 852.2 825 25
S ISO 12B-140 140 849 836.9 836.9 858.3 831 25
S ISO 12B-141 141 855.1 843 842.9 864.3 837 25
S ISO 12B-142 142 861.1 849.1 849.1 870.4 843 25
S ISO 12B-143 143 867.2 855.1 855.1 876.4 849 25
S ISO 12B-144 144 873.3 861.2 861.2 882.5 855 25
S ISO 12B-145 145 879.3 867.3 867.2 888.6 861 25
S ISO 12B-146 146 885.4 873.3 873.3 894.6 867 25
S ISO 12B-147 147 891.4 879.4 879.3 900.7 873 25
S ISO 12B-148 148 897.5 885.4 885.4 906.8 879 25
S ISO 12B-149 149 903.6 891.5 891.5 912.8 885 25
S ISO 12B-150 150 909.6 897.6 897.6 918.9 891 25

Related Products