X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 9.525 mm        
Roller Diameter Dr 6.35 mm        
Tooth Width (Single) B1 5.3 mm        
Tooth Width (Duplex) B2 5.2 mm        
Tooth Width (Triplex) B3 5.2 mm        
Transverse Pitch of Strands Pt 10.24 mm        
Tooth Side Relief ch 0.6 mm        
Tooth Side Relief high h 4.8 mm        
Length through (Single) L1 =d+B1        
Length through (Duplex) L2 =d+pt+B2        
Length through (Triplex) L3 =d+(2xpt)+B3        
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code Z d Df CD Dk Dg Db/L
S ISO 06B-010 10 30.8 24.5 24.5 34.4 19 12
S ISO 06B-011 11 33.8 27.5 27.1 37.5 23 12
S ISO 06B-012 12 36.8 30.5 30.5 40.5 26 12
S ISO 06B-013 13 39.8 33.5 33.2 43.6 29 15
S ISO 06B-014 14 42.8 36.5 36.5 46.6 32 15
S ISO 06B-015 15 45.8 39.5 39.2 49.7 35 15
S ISO 06B-016 16 48.8 42.5 42.5 52.7 38 15
S ISO 06B-017 17 51.8 45.5 45.3 55.8 41 15
S ISO 06B-018 18 54.9 48.5 48.5 58.8 44 15
S ISO 06B-019 19 57.9 51.5 51.3 61.8 47 15
S ISO 06B-020 20 60.9 54.5 54.5 64.9 50 15
S ISO 06B-021 21 63.9 57.6 57.4 67.9 53 20
S ISO 06B-022 22 66.9 60.6 60.6 70.9 56 20
S ISO 06B-023 23 70 63.6 63.4 74 59 20
S ISO 06B-024 24 73 66.6 66.6 77 62 20
S ISO 06B-025 25 76 69.6 69.5 80.1 66 20
S ISO 06B-026 26 79 72.7 72.7 83.1 69 20
S ISO 06B-027 27 82 75.7 75.6 86.1 72 20
S ISO 06B-028 28 85.1 78.7 78.7 89.2 75 20
S ISO 06B-029 29 88.1 81.7 81.6 92.2 78 20
S ISO 06B-030 30 91.1 84.8 84.8 95.2 81 20
S ISO 06B-031 31 94.2 87.8 87.7 98.3 84 20
S ISO 06B-032 32 97.2 90.8 90.8 101.3 87 20
S ISO 06B-033 33 100.2 93.9 93.7 104.3 90 20
S ISO 06B-034 34 103.2 96.9 96.9 107.4 93 20
S ISO 06B-035 35 106.3 99.9 99.8 110.4 96 20
S ISO 06B-036 36 109.3 102.9 102.9 113.4 99 20
S ISO 06B-037 37 112.3 106 105.9 116.5 102 20
S ISO 06B-038 38 115.3 109 109 119.5 105 20
S ISO 06B-039 39 118.4 112 111.9 122.5 108 20
S ISO 06B-040 40 121.4 115.1 115.1 125.6 111 25
S ISO 06B-041 41 124.4 118.1 118 128.6 114 25
S ISO 06B-042 42 127.5 121.1 121.1 131.6 117 25
S ISO 06B-043 43 130.5 124.1 124.1 134.7 120 25
S ISO 06B-044 44 133.5 127.2 127.2 137.7 123 25
S ISO 06B-045 45 136.5 130.2 130.1 140.7 126 25
S ISO 06B-046 46 139.6 133.2 133.2 143.8 129 25
S ISO 06B-047 47 142.6 136.3 136.2 146.8 132 25
S ISO 06B-048 48 145.6 139.3 139.3 149.8 135 25
S ISO 06B-049 49 148.7 142.3 142.2 152.9 139 25
S ISO 06B-050 50 151.7 145.3 145.3 155.9 142 25
S ISO 06B-051 51 154.7 148.4 148.3 158.9 145 25
S ISO 06B-052 52 157.8 151.4 151.4 162 148 25
S ISO 06B-053 53 160.8 154.4 154.4 165 151 25
S ISO 06B-054 54 163.8 157.5 157.5 168 154 25
S ISO 06B-055 55 166.8 160.5 160.4 171.1 157 25
S ISO 06B-056 56 169.9 163.5 163.5 174.1 160 25
S ISO 06B-057 57 172.9 166.6 166.5 177.1 163 25
S ISO 06B-058 58 175.9 169.6 169.6 180.2 166 25
S ISO 06B-059 59 179 172.6 172.6 183.2 169 25
S ISO 06B-060 60 182 175.6 175.6 186.2 172 25
S ISO 06B-061 61 185 178.7 178.6 189.3 175 25
S ISO 06B-062 62 188.1 181.7 181.7 192.3 178 25
S ISO 06B-063 63 191.1 184.7 184.7 195.3 181 25
S ISO 06B-064 64 194.1 187.8 187.8 198.4 184 25
S ISO 06B-065 65 197.2 190.8 190.7 201.4 187 25
S ISO 06B-066 66 200.2 193.8 193.8 204.4 190 25
S ISO 06B-067 67 203.2 196.9 196.8 207.5 193 25
S ISO 06B-068 68 206.2 199.9 199.9 210.5 196 25
S ISO 06B-069 69 209.3 202.9 202.9 213.5 199 25
S ISO 06B-070 70 212.3 206 206 216.6 202 25
S ISO 06B-071 71 215.3 209 208.9 219.6 205 25
S ISO 06B-072 72 218.4 212 212 222.6 208 25
S ISO 06B-073 73 221.4 215 215 225.7 211 25
S ISO 06B-074 74 224.4 218.1 218.1 228.7 214 25
S ISO 06B-075 75 227.5 221.1 221.1 231.7 217 25
S ISO 06B-076 76 230.5 224.1 224.1 234.8 220 25
S ISO 06B-077 77 233.5 227.2 227.1 237.8 223 25
S ISO 06B-078 78 236.6 230.2 230.2 240.8 227 25
S ISO 06B-079 79 239.6 233.2 233.2 243.9 230 25
S ISO 06B-080 80 242.6 236.3 236.3 246.9 233 25
S ISO 06B-081 81 245.6 239.3 239.2 249.9 236 25
S ISO 06B-082 82 248.7 242.3 242.3 252.9 239 25
S ISO 06B-083 83 251.7 245.4 245.3 256 242 25
S ISO 06B-084 84 254.7 248.4 248.4 259 245 25
S ISO 06B-085 85 257.8 251.4 251.4 262 248 25
S ISO 06B-086 86 260.8 254.5 254.5 265.1 251 25
S ISO 06B-087 87 263.8 257.5 257.4 268.1 254 25
S ISO 06B-088 88 266.9 260.5 260.5 271.1 257 25
S ISO 06B-089 89 269.9 263.5 263.5 274.2 260 25
S ISO 06B-090 90 272.9 266.6 266.6 277.2 263 25
S ISO 06B-091 91 276 269.6 269.6 280.2 266 25
S ISO 06B-092 92 279 272.6 272.6 283.3 269 25
S ISO 06B-093 93 282 275.7 275.6 286.3 272 25
S ISO 06B-094 94 285.1 278.7 278.7 289.3 275 25
S ISO 06B-095 95 288.1 281.7 281.7 292.4 278 25
S ISO 06B-096 96 291.1 284.8 284.8 295.4 281 25
S ISO 06B-097 97 294.1 287.8 287.8 298.4 284 25
S ISO 06B-098 98 297.2 290.8 290.8 301.5 287 25
S ISO 06B-099 99 300.2 293.9 293.8 304.5 290 25
S ISO 06B-100 100 303.2 296.9 296.9 307.5 293 25
S ISO 06B-101 101 306.3 299.9 299.9 310.6 296 25
S ISO 06B-102 102 309.3 303 303 313.6 299 25
S ISO 06B-103 103 312.3 306 305.9 316.6 302 25
S ISO 06B-104 104 315.4 309 309 319.7 305 25
S ISO 06B-105 105 318.4 312 312 322.7 308 25
S ISO 06B-106 106 321.4 315.1 315.1 325.7 311 25
S ISO 06B-107 107 324.5 318.1 318.1 328.8 314 25
S ISO 06B-108 108 327.5 321.1 321.1 331.8 318 25
S ISO 06B-109 109 330.5 324.2 324.1 334.8 321 25
S ISO 06B-110 110 333.6 327.2 327.2 337.9 324 25
S ISO 06B-111 111 336.6 330.2 330.2 340.9 327 25
S ISO 06B-112 112 339.6 333.3 333.3 343.9 330 25
S ISO 06B-113 113 342.6 336.3 336.3 346.9 333 25
S ISO 06B-114 114 345.7 339.3 339.3 350 336 25
S ISO 06B-115 115 348.7 342.4 342.3 353 339 25
S ISO 06B-116 116 351.7 345.4 345.4 356 342 25
S ISO 06B-117 117 354.8 348.4 348.4 359.1 345 25
S ISO 06B-118 118 357.8 351.5 351.5 362.1 348 25
S ISO 06B-119 119 360.8 354.5 354.5 365.1 351 25
S ISO 06B-120 120 363.9 357.5 357.5 368.2 354 25
S ISO 06B-121 121 366.9 360.6 360.5 371.2 357 25
S ISO 06B-122 122 369.9 363.6 363.6 374.2 360 25
S ISO 06B-123 123 373 366.6 366.6 377.3 363 25
S ISO 06B-124 124 376 369.6 369.6 380.3 366 25
S ISO 06B-125 125 379 372.7 372.6 383.3 369 25
S ISO 06B-126 126 382.1 375.7 375.7 386.4 372 25
S ISO 06B-127 127 385.1 378.7 378.7 389.4 375 25
S ISO 06B-128 128 388.1 381.8 381.8 392.4 378 25
S ISO 06B-129 129 391.2 384.8 384.8 395.5 381 25
S ISO 06B-130 130 394.2 387.8 387.8 398.5 384 25
S ISO 06B-131 131 397.2 390.9 390.8 401.5 387 25
S ISO 06B-132 132 400.2 393.9 393.9 404.6 390 25
S ISO 06B-133 133 403.3 396.9 396.9 407.6 393 25
S ISO 06B-134 134 406.3 400 400 410.6 396 25
S ISO 06B-135 135 409.3 403 403 413.7 399 25
S ISO 06B-136 136 412.4 406 406 416.7 402 25
S ISO 06B-137 137 415.4 409.1 409 419.7 405 25
S ISO 06B-138 138 418.4 412.1 412.1 422.7 408 25
S ISO 06B-139 139 421.5 415.1 415.1 425.8 412 25
S ISO 06B-140 140 424.5 418.2 418.2 428.8 415 25
S ISO 06B-141 141 427.5 421.2 421.2 431.8 418 25
S ISO 06B-142 142 430.6 424.2 424.2 434.9 421 25
S ISO 06B-143 143 433.6 427.2 427.2 437.9 424 25
S ISO 06B-144 144 436.6 430.3 430.3 440.9 427 25
S ISO 06B-145 145 439.7 433.3 433.3 444 430 25
S ISO 06B-146 146 442.7 436.3 436.3 447 433 25
S ISO 06B-147 147 445.7 439.4 439.3 450 436 25
S ISO 06B-148 148 448.8 442.4 442.4 453.1 439 25
S ISO 06B-149 149 451.8 445.4 445.4 456.1 442 25
S ISO 06B-150 150 454.8 448.5 448.5 459.1 445 25

Related Products