X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 76.2 mm        
Roller Diameter Dr 47.62 mm        
Tooth Width (Single) B1 44.1 mm        
Tooth Width (Duplex) B2 42.7 mm        
Tooth Width (Triplex) B3 42.7 mm        
Transverse Pitch of Strands Pt 87.83 mm        
Tooth Side Relief ch 9.5 mm        
Tooth Side Relief high h 38.1 mm        
Length through (Single) L1 =d+B1        
Length through (Duplex) L2 =d+pt+B2        
Length through (Triplex) L3 =d+(2xpt)+B3        
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code Z d Df CD Dk Dg Db/L
S ANSI 240-010 10 246.6 199 199 280 158 25
S ANSI 240-011 11 270.5 222.8 220.1 305 183 25
S ANSI 240-012 12 294.4 246.8 246.8 330 208 25
S ANSI 240-013 13 318.4 270.8 268.5 355 232 25
S ANSI 240-014 14 342.4 294.8 294.8 380 257 25
S ANSI 240-015 15 366.5 318.9 316.9 404 282 25
S ANSI 240-016 16 390.6 343 343 429 306 25
S ANSI 240-017 17 414.7 367.1 365.3 453 331 25
S ANSI 240-018 18 438.8 391.2 391.2 478 355 25
S ANSI 240-019 19 463 415.3 413.8 502 380 25
S ANSI 240-020 20 487.1 439.5 439.5 527 404 25
S ANSI 240-021 21 511.3 463.6 462.2 551 429 25
S ANSI 240-022 22 535.4 487.8 487.8 576 453 25
S ANSI 240-023 23 559.6 512 510.7 600 478 25
S ANSI 240-024 24 583.8 536.2 536.2 625 502 25
S ANSI 240-025 25 608 560.4 559.2 649 526 25
S ANSI 240-026 26 632.2 584.6 584.6 673 551 25
S ANSI 240-027 27 656.4 608.8 607.6 698 575 25
S ANSI 240-028 28 680.6 633 633 722 600 25
S ANSI 240-029 29 704.8 657.2 656.1 746 624 25
S ANSI 240-030 30 729 681.4 681.4 771 648 25
S ANSI 240-031 31 753.2 705.6 704.6 795 673 25
S ANSI 240-032 32 777.4 729.8 729.8 819 697 25
S ANSI 240-033 33 801.6 754 753.1 844 721 25
S ANSI 240-034 34 825.9 778.2 778.2 868 746 25
S ANSI 240-035 35 850.1 802.5 801.6 892 770 25
S ANSI 240-036 36 874.3 826.7 826.7 917 794 25
S ANSI 240-037 37 898.5 850.9 850.1 941 819 25
S ANSI 240-038 38 922.7 875.1 875.1 965 843 25
S ANSI 240-039 39 947 899.4 898.6 990 867 25
S ANSI 240-040 40 971.2 923.6 923.6 1014 891 25
S ANSI 240-041 41 995.4 947.8 947.1 1038 916 25
S ANSI 240-042 42 1019.7 972 972 1063 940 25
S ANSI 240-043 43 1043.9 996.3 995.6 1087 964 25
S ANSI 240-044 44 1068.1 1020.5 1020.5 1111 989 25
S ANSI 240-045 45 1092.4 1044.8 1044.1 1135 1013 25
S ANSI 240-046 46 1116.6 1069 1069 1160 1037 25
S ANSI 240-047 47 1140.8 1093.2 1092.6 1184 1062 25
S ANSI 240-048 48 1165.1 1117.5 1117.5 1208 1086 25
S ANSI 240-049 49 1189.3 1141.7 1141.1 1233 1110 25
S ANSI 240-050 50 1213.6 1165.9 1165.9 1257 1134 25
S ANSI 240-051 51 1237.8 1190.2 1189.6 1281 1159 25
S ANSI 240-052 52 1262 1214.4 1214.4 1305 1183 25
S ANSI 240-053 53 1286.3 1238.7 1238.1 1330 1207 25
S ANSI 240-054 54 1310.5 1262.9 1262.9 1354 1232 25
S ANSI 240-055 55 1334.8 1287.1 1286.6 1378 1256 25
S ANSI 240-056 56 1359 1311.4 1311.4 1403 1280 25
S ANSI 240-057 57 1383.2 1335.6 1335.1 1427 1304 25
S ANSI 240-058 58 1407.5 1359.9 1359.9 1451 1329 25
S ANSI 240-059 59 1431.7 1384.1 1383.6 1475 1353 25
S ANSI 240-060 60 1456 1408.4 1408.4 1500 1377 25
S ANSI 240-061 61 1480.2 1432.6 1432.1 1524 1402 25
S ANSI 240-062 62 1504.5 1456.8 1456.8 1548 1426 25
S ANSI 240-063 63 1528.7 1481.1 1480.6 1573 1450 25
S ANSI 240-064 64 1553 1505.3 1505.3 1597 1474 25
S ANSI 240-065 65 1577.2 1529.6 1529.1 1621 1499 25
S ANSI 240-066 66 1601.4 1553.8 1553.8 1645 1523 25
S ANSI 240-067 67 1625.7 1578.1 1577.6 1670 1547 25
S ANSI 240-068 68 1649.9 1602.3 1602.3 1694 1571 25
S ANSI 240-069 69 1674.2 1626.6 1626.1 1718 1596 25
S ANSI 240-070 70 1698.4 1650.8 1650.8 1742 1620 25
S ANSI 240-071 71 1722.7 1675.1 1674.6 1767 1644 25
S ANSI 240-072 72 1746.9 1699.3 1699.3 1791 1669 25
S ANSI 240-073 73 1771.2 1723.6 1723.1 1815 1693 25
S ANSI 240-074 74 1795.4 1747.8 1747.8 1840 1717 25
S ANSI 240-075 75 1819.7 1772.1 1771.7 1864 1741 25
S ANSI 240-076 76 1843.9 1796.3 1796.3 1888 1766 25
S ANSI 240-077 77 1868.2 1820.5 1820.2 1912 1790 25
S ANSI 240-078 78 1892.4 1844.8 1844.8 1937 1814 25
S ANSI 240-079 79 1916.7 1869 1868.7 1961 1838 25
S ANSI 240-080 80 1940.9 1893.3 1893.3 1985 1863 25
S ANSI 240-081 81 1965.2 1917.5 1917.2 2009 1887 25
S ANSI 240-082 82 1989.4 1941.8 1941.8 2034 1911 25
S ANSI 240-083 83 2013.7 1966 1965.7 2058 1935 25
S ANSI 240-084 84 2037.9 1990.3 1990.3 2082 1960 25
S ANSI 240-085 85 2062.2 2014.5 2014.2 2106 1984 25
S ANSI 240-086 86 2086.4 2038.8 2038.8 2131 2008 25
S ANSI 240-087 87 2110.7 2063 2062.7 2155 2033 25
S ANSI 240-088 88 2134.9 2087.3 2087.3 2179 2057 25
S ANSI 240-089 89 2159.2 2111.5 2111.2 2204 2081 25
S ANSI 240-090 90 2183.4 2135.8 2135.8 2228 2105 25
S ANSI 240-091 91 2207.7 2160 2159.7 2252 2130 25
S ANSI 240-092 92 2231.9 2184.3 2184.3 2276 2154 25
S ANSI 240-093 93 2256.2 2208.5 2208.2 2301 2178 25
S ANSI 240-094 94 2280.4 2232.8 2232.8 2325 2202 25
S ANSI 240-095 95 2304.7 2257 2256.7 2349 2227 25
S ANSI 240-096 96 2328.9 2281.3 2281.3 2373 2251 25
S ANSI 240-097 97 2353.2 2305.5 2305.2 2398 2275 25
S ANSI 240-098 98 2377.4 2329.8 2329.8 2422 2299 25
S ANSI 240-099 99 2401.7 2354 2353.7 2446 2324 25
S ANSI 240-100 100 2425.9 2378.3 2378.3 2470 2348 25
S ANSI 240-101 101 2450.2 2402.6 2402.3 2495 2372 25
S ANSI 240-102 102 2474.4 2426.8 2426.8 2519 2397 25
S ANSI 240-103 103 2498.7 2451.1 2450.8 2543 2421 25
S ANSI 240-104 104 2522.9 2475.3 2475.3 2567 2445 25
S ANSI 240-105 105 2547.2 2499.6 2499.3 2592 2469 25
S ANSI 240-106 106 2571.4 2523.8 2523.8 2616 2494 25
S ANSI 240-107 107 2595.7 2548.1 2547.8 2640 2518 25
S ANSI 240-108 108 2619.9 2572.3 2572.3 2665 2542 25
S ANSI 240-109 109 2644.2 2596.6 2596.3 2689 2566 25
S ANSI 240-110 110 2668.4 2620.8 2620.8 2713 2591 25
S ANSI 240-111 111 2692.7 2645.1 2644.8 2737 2615 25
S ANSI 240-112 112 2716.9 2669.3 2669.3 2762 2639 25
S ANSI 240-113 113 2741.2 2693.6 2693.3 2786 2663 25
S ANSI 240-114 114 2765.4 2717.8 2717.8 2810 2688 25
S ANSI 240-115 115 2789.7 2742.1 2741.8 2834 2712 25
S ANSI 240-116 116 2813.9 2766.3 2766.3 2859 2736 25
S ANSI 240-117 117 2838.2 2790.6 2790.3 2883 2760 25
S ANSI 240-118 118 2862.5 2814.8 2814.8 2907 2785 25
S ANSI 240-119 119 2886.7 2839.1 2838.8 2931 2809 25
S ANSI 240-120 120 2911 2863.3 2863.3 2956 2833 25
S ANSI 240-121 121 2935.2 2887.6 2887.3 2980 2857 25
S ANSI 240-122 122 2959.5 2911.8 2911.8 3004 2882 25
S ANSI 240-123 123 2983.7 2936.1 2935.9 3028 2906 25
S ANSI 240-124 124 3008 2960.3 2960.3 3053 2930 25
S ANSI 240-125 125 3032.2 2984.6 2984.4 3077 2955 25
S ANSI 240-126 126 3056.5 3008.9 3008.9 3101 2979 25
S ANSI 240-127 127 3080.7 3033.1 3032.9 3126 3003 25
S ANSI 240-128 128 3105 3057.4 3057.4 3150 3027 25
S ANSI 240-129 129 3129.2 3081.6 3081.4 3174 3052 25
S ANSI 240-130 130 3153.5 3105.9 3105.9 3198 3076 25
S ANSI 240-131 131 3177.7 3130.1 3129.9 3223 3100 25
S ANSI 240-132 132 3202 3154.4 3154.4 3247 3124 25
S ANSI 240-133 133 3226.2 3178.6 3178.4 3271 3149 25
S ANSI 240-134 134 3250.5 3202.9 3202.9 3295 3173 25
S ANSI 240-135 135 3274.7 3227.1 3226.9 3320 3197 25
S ANSI 240-136 136 3299 3251.4 3251.4 3344 3221 25
S ANSI 240-137 137 3323.3 3275.6 3275.4 3368 3246 25
S ANSI 240-138 138 3347.5 3299.9 3299.9 3392 3270 25
S ANSI 240-139 139 3371.8 3324.1 3323.9 3417 3294 25
S ANSI 240-140 140 3396 3348.4 3348.4 3441 3318 25
S ANSI 240-141 141 3420.3 3372.6 3372.4 3465 3343 25
S ANSI 240-142 142 3444.5 3396.9 3396.9 3489 3367 25
S ANSI 240-143 143 3468.8 3421.2 3420.9 3514 3391 25
S ANSI 240-144 144 3493 3445.4 3445.4 3538 3415 25
S ANSI 240-145 145 3517.3 3469.7 3469.5 3562 3440 25
S ANSI 240-146 146 3541.5 3493.9 3493.9 3586 3464 25
S ANSI 240-147 147 3565.8 3518.2 3518 3611 3488 25
S ANSI 240-148 148 3590 3542.4 3542.4 3635 3513 25
S ANSI 240-149 149 3614.3 3566.7 3566.5 3659 3537 25
S ANSI 240-150 150 3638.5 3590.9 3590.9 3683 3561 25

Related Products