X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 63.5 mm        
Roller Diameter Dr 39.67 mm        
Tooth Width (Single) B1 35.3 mm        
Tooth Width (Duplex) B2 34.1 mm        
Tooth Width (Triplex) B3 34.1 mm        
Transverse Pitch of Strands Pt 71.55 mm        
Tooth Side Relief ch 7.9 mm        
Tooth Side Relief high h 31.8 mm        
Length through (Single) L1 =d+B1        
Length through (Duplex) L2 =d+pt+B2        
Length through (Triplex) L3 =d+(2xpt)+B3        
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code Z d Df CD Dk Dg Db/L
S ANSI 200-010 10 205.5 165.8 165.8 234 131 25
S ANSI 200-011 11 225.4 185.7 183.4 254 152 25
S ANSI 200-012 12 245.3 205.7 205.7 275 173 25
S ANSI 200-013 13 265.3 225.7 223.7 296 194 25
S ANSI 200-014 14 285.4 245.7 245.7 316 214 25
S ANSI 200-015 15 305.4 265.7 264.1 337 235 25
S ANSI 200-016 16 325.5 285.8 285.8 357 255 25
S ANSI 200-017 17 345.6 305.9 304.4 378 276 25
S ANSI 200-018 18 365.7 326 326 398 296 25
S ANSI 200-019 19 385.8 346.1 344.8 419 317 25
S ANSI 200-020 20 405.9 366.3 366.3 439 337 25
S ANSI 200-021 21 426.1 386.4 385.2 459 357 25
S ANSI 200-022 22 446.2 406.5 406.5 480 378 25
S ANSI 200-023 23 466.3 426.7 425.6 500 398 25
S ANSI 200-024 24 486.5 446.8 446.8 520 418 25
S ANSI 200-025 25 506.6 467 466 541 439 25
S ANSI 200-026 26 526.8 487.1 487.1 561 459 25
S ANSI 200-027 27 547 507.3 506.4 581 479 25
S ANSI 200-028 28 567.1 527.5 527.5 602 500 25
S ANSI 200-029 29 587.3 547.6 546.8 622 520 25
S ANSI 200-030 30 607.5 567.8 567.8 642 540 25
S ANSI 200-031 31 627.7 588 587.2 663 560 25
S ANSI 200-032 32 647.8 608.2 608.2 683 581 25
S ANSI 200-033 33 668 628.4 627.6 703 601 25
S ANSI 200-034 34 688.2 648.5 648.5 723 621 25
S ANSI 200-035 35 708.4 668.7 668 744 642 25
S ANSI 200-036 36 728.6 688.9 688.9 764 662 25
S ANSI 200-037 37 748.8 709.1 708.4 784 682 25
S ANSI 200-038 38 769 729.3 729.3 804 702 25
S ANSI 200-039 39 789.1 749.5 748.8 825 723 25
S ANSI 200-040 40 809.3 769.7 769.7 845 743 25
S ANSI 200-041 41 829.5 789.9 789.3 865 763 25
S ANSI 200-042 42 849.7 810.1 810.1 885 783 25
S ANSI 200-043 43 869.9 830.2 829.7 906 804 25
S ANSI 200-044 44 890.1 850.4 850.4 926 824 25
S ANSI 200-045 45 910.3 870.6 870.1 946 844 25
S ANSI 200-046 46 930.5 890.8 890.8 966 864 25
S ANSI 200-047 47 950.7 911 910.5 987 885 25
S ANSI 200-048 48 970.9 931.2 931.2 1007 905 25
S ANSI 200-049 49 991.1 951.4 950.9 1027 925 25
S ANSI 200-050 50 1011.3 971.6 971.6 1047 945 25
S ANSI 200-051 51 1031.5 991.8 991.3 1068 966 25
S ANSI 200-052 52 1051.7 1012 1012 1088 986 25
S ANSI 200-053 53 1071.9 1032.2 1031.8 1108 1006 25
S ANSI 200-054 54 1092.1 1052.4 1052.4 1128 1026 25
S ANSI 200-055 55 1112.3 1072.6 1072.2 1149 1046 25
S ANSI 200-056 56 1132.5 1092.8 1092.8 1169 1067 25
S ANSI 200-057 57 1152.7 1113 1112.6 1189 1087 25
S ANSI 200-058 58 1172.9 1133.2 1133.2 1209 1107 25
S ANSI 200-059 59 1193.1 1153.4 1153 1230 1127 25
S ANSI 200-060 60 1213.3 1173.6 1173.6 1250 1148 25
S ANSI 200-061 61 1233.5 1193.8 1193.4 1270 1168 25
S ANSI 200-062 62 1253.7 1214.1 1214.1 1290 1188 25
S ANSI 200-063 63 1273.9 1234.3 1233.9 1310 1208 25
S ANSI 200-064 64 1294.1 1254.5 1254.5 1331 1229 25
S ANSI 200-065 65 1314.3 1274.7 1274.3 1351 1249 25
S ANSI 200-066 66 1334.5 1294.9 1294.9 1371 1269 25
S ANSI 200-067 67 1354.7 1315.1 1314.7 1391 1289 25
S ANSI 200-068 68 1375 1335.3 1335.3 1412 1309 25
S ANSI 200-069 69 1395.2 1355.5 1355.1 1432 1330 25
S ANSI 200-070 70 1415.4 1375.7 1375.7 1452 1350 25
S ANSI 200-071 71 1435.6 1395.9 1395.5 1472 1370 25
S ANSI 200-072 72 1455.8 1416.1 1416.1 1492 1390 25
S ANSI 200-073 73 1476 1436.3 1436 1513 1411 25
S ANSI 200-074 74 1496.2 1456.5 1456.5 1533 1431 25
S ANSI 200-075 75 1516.4 1476.7 1476.4 1553 1451 25
S ANSI 200-076 76 1536.6 1496.9 1496.9 1573 1471 25
S ANSI 200-077 77 1556.8 1517.1 1516.8 1594 1491 25
S ANSI 200-078 78 1577 1537.3 1537.3 1614 1512 25
S ANSI 200-079 79 1597.2 1557.6 1557.2 1634 1532 25
S ANSI 200-080 80 1617.4 1577.8 1577.8 1654 1552 25
S ANSI 200-081 81 1637.6 1598 1597.7 1675 1572 25
S ANSI 200-082 82 1657.8 1618.2 1618.2 1695 1593 25
S ANSI 200-083 83 1678.1 1638.4 1638.1 1715 1613 25
S ANSI 200-084 84 1698.3 1658.6 1658.6 1735 1633 25
S ANSI 200-085 85 1718.5 1678.8 1678.5 1755 1653 25
S ANSI 200-086 86 1738.7 1699 1699 1776 1673 25
S ANSI 200-087 87 1758.9 1719.2 1718.9 1796 1694 25
S ANSI 200-088 88 1779.1 1739.4 1739.4 1816 1714 25
S ANSI 200-089 89 1799.3 1759.6 1759.4 1836 1734 25
S ANSI 200-090 90 1819.5 1779.8 1779.8 1857 1754 25
S ANSI 200-091 91 1839.7 1800 1799.8 1877 1775 25
S ANSI 200-092 92 1859.9 1820.3 1820.3 1897 1795 25
S ANSI 200-093 93 1880.1 1840.5 1840.2 1917 1815 25
S ANSI 200-094 94 1900.3 1860.7 1860.7 1937 1835 25
S ANSI 200-095 95 1920.6 1880.9 1880.6 1958 1855 25
S ANSI 200-096 96 1940.8 1901.1 1901.1 1978 1876 25
S ANSI 200-097 97 1961 1921.3 1921 1998 1896 25
S ANSI 200-098 98 1981.2 1941.5 1941.5 2018 1916 25
S ANSI 200-099 99 2001.4 1961.7 1961.5 2038 1936 25
S ANSI 200-100 100 2021.6 1981.9 1981.9 2059 1957 25
S ANSI 200-101 101 2041.8 2002.1 2001.9 2079 1977 25
S ANSI 200-102 102 2062 2022.3 2022.3 2099 1997 25
S ANSI 200-103 103 2082.2 2042.6 2042.3 2119 2017 25
S ANSI 200-104 104 2102.4 2062.8 2062.8 2140 2037 25
S ANSI 200-105 105 2122.6 2083 2082.7 2160 2058 25
S ANSI 200-106 106 2142.9 2103.2 2103.2 2180 2078 25
S ANSI 200-107 107 2163.1 2123.4 2123.2 2200 2098 25
S ANSI 200-108 108 2183.3 2143.6 2143.6 2220 2118 25
S ANSI 200-109 109 2203.5 2163.8 2163.6 2241 2139 25
S ANSI 200-110 110 2223.7 2184 2184 2261 2159 25
S ANSI 200-111 111 2243.9 2204.2 2204 2281 2179 25
S ANSI 200-112 112 2264.1 2224.4 2224.4 2301 2199 25
S ANSI 200-113 113 2284.3 2244.7 2244.4 2322 2219 25
S ANSI 200-114 114 2304.5 2264.9 2264.9 2342 2240 25
S ANSI 200-115 115 2324.7 2285.1 2284.9 2362 2260 25
S ANSI 200-116 116 2345 2305.3 2305.3 2382 2280 25
S ANSI 200-117 117 2365.2 2325.5 2325.3 2402 2300 25
S ANSI 200-118 118 2385.4 2345.7 2345.7 2423 2321 25
S ANSI 200-119 119 2405.6 2365.9 2365.7 2443 2341 25
S ANSI 200-120 120 2425.8 2386.1 2386.1 2463 2361 25
S ANSI 200-121 121 2446 2406.3 2406.1 2483 2381 25
S ANSI 200-122 122 2466.2 2426.5 2426.5 2504 2401 25
S ANSI 200-123 123 2486.4 2446.8 2446.6 2524 2422 25
S ANSI 200-124 124 2506.6 2467 2467 2544 2442 25
S ANSI 200-125 125 2526.9 2487.2 2487 2564 2462 25
S ANSI 200-126 126 2547.1 2507.4 2507.4 2584 2482 25
S ANSI 200-127 127 2567.3 2527.6 2527.4 2605 2502 25
S ANSI 200-128 128 2587.5 2547.8 2547.8 2625 2523 25
S ANSI 200-129 129 2607.7 2568 2567.8 2645 2543 25
S ANSI 200-130 130 2627.9 2588.2 2588.2 2665 2563 25
S ANSI 200-131 131 2648.1 2608.4 2608.3 2685 2583 25
S ANSI 200-132 132 2668.3 2628.7 2628.7 2706 2604 25
S ANSI 200-133 133 2688.5 2648.9 2648.7 2726 2624 25
S ANSI 200-134 134 2708.7 2669.1 2669.1 2746 2644 25
S ANSI 200-135 135 2729 2689.3 2689.1 2766 2664 25
S ANSI 200-136 136 2749.2 2709.5 2709.5 2787 2684 25
S ANSI 200-137 137 2769.4 2729.7 2729.5 2807 2705 25
S ANSI 200-138 138 2789.6 2749.9 2749.9 2827 2725 25
S ANSI 200-139 139 2809.8 2770.1 2770 2847 2745 25
S ANSI 200-140 140 2830 2790.3 2790.3 2867 2765 25
S ANSI 200-141 141 2850.2 2810.6 2810.4 2888 2785 25
S ANSI 200-142 142 2870.4 2830.8 2830.8 2908 2806 25
S ANSI 200-143 143 2890.6 2851 2850.8 2928 2826 25
S ANSI 200-144 144 2910.9 2871.2 2871.2 2948 2846 25
S ANSI 200-145 145 2931.1 2891.4 2891.2 2968 2866 25
S ANSI 200-146 146 2951.3 2911.6 2911.6 2989 2887 25
S ANSI 200-147 147 2971.5 2931.8 2931.7 3009 2907 25
S ANSI 200-148 148 2991.7 2952 2952 3029 2927 25
S ANSI 200-149 149 3011.9 2972.2 2972.1 3049 2947 25
S ANSI 200-150 150 3032.1 2992.5 2992.5 3070 2967 25

Related Products