X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 50.8 mm        
Roller Diameter Dr 28.57 mm        
Tooth Width (Single) B1 29.4 mm        
Tooth Width (Duplex) B2 28.4 mm        
Tooth Width (Triplex) B3 28.4 mm        
Transverse Pitch of Strands Pt 58.55 mm        
Tooth Side Relief ch 6.4 mm        
Tooth Side Relief high h 25.4 mm        
Length through (Single) L1 =d+B1        
Length through (Duplex) L2 =d+pt+B2        
Length through (Triplex) L3 =d+(2xpt)+B3        
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code Z d Df CD Dk Dg Db/L
S ANSI 160-010 10 164.4 135.8 135.8 187 105 25
S ANSI 160-011 11 180.3 151.7 149.9 203 122 25
S ANSI 160-012 12 196.3 167.7 167.7 220 138 25
S ANSI 160-013 13 212.3 183.7 182.2 237 155 25
S ANSI 160-014 14 228.3 199.7 199.7 253 171 25
S ANSI 160-015 15 244.3 215.8 214.4 269 188 25
S ANSI 160-016 16 260.4 231.8 231.8 286 204 25
S ANSI 160-017 17 276.5 247.9 246.7 302 220 25
S ANSI 160-018 18 292.5 264 264 319 237 25
S ANSI 160-019 19 308.6 280.1 279 335 253 25
S ANSI 160-020 20 324.7 296.2 296.2 351 269 25
S ANSI 160-021 21 340.8 312.3 311.3 368 286 25
S ANSI 160-022 22 357 328.4 328.4 384 302 25
S ANSI 160-023 23 373.1 344.5 343.6 400 318 25
S ANSI 160-024 24 389.2 360.6 360.6 416 335 25
S ANSI 160-025 25 405.3 376.7 375.9 433 351 25
S ANSI 160-026 26 421.4 392.9 392.9 449 367 25
S ANSI 160-027 27 437.6 409 408.3 465 383 25
S ANSI 160-028 28 453.7 425.1 425.1 481 400 25
S ANSI 160-029 29 469.9 441.3 440.6 498 416 25
S ANSI 160-030 30 486 457.4 457.4 514 432 25
S ANSI 160-031 31 502.1 473.6 472.9 530 448 25
S ANSI 160-032 32 518.3 489.7 489.7 546 464 25
S ANSI 160-033 33 534.4 505.9 505.2 562 481 25
S ANSI 160-034 34 550.6 522 522 579 497 25
S ANSI 160-035 35 566.7 538.1 537.6 595 513 25
S ANSI 160-036 36 582.9 554.3 554.3 611 529 25
S ANSI 160-037 37 599 570.4 569.9 627 546 25
S ANSI 160-038 38 615.2 586.6 586.6 644 562 25
S ANSI 160-039 39 631.3 602.7 602.2 660 578 25
S ANSI 160-040 40 647.5 618.9 618.9 676 594 25
S ANSI 160-041 41 663.6 635.1 634.6 692 610 25
S ANSI 160-042 42 679.8 651.2 651.2 708 627 25
S ANSI 160-043 43 695.9 667.4 666.9 725 643 25
S ANSI 160-044 44 712.1 683.5 683.5 741 659 25
S ANSI 160-045 45 728.2 699.7 699.2 757 675 25
S ANSI 160-046 46 744.4 715.8 715.8 773 691 25
S ANSI 160-047 47 760.6 732 731.6 789 708 25
S ANSI 160-048 48 776.7 748.2 748.2 806 724 25
S ANSI 160-049 49 792.9 764.3 763.9 822 740 25
S ANSI 160-050 50 809 780.5 780.5 838 756 25
S ANSI 160-051 51 825.2 796.6 796.2 854 772 25
S ANSI 160-052 52 841.4 812.8 812.8 870 788 25
S ANSI 160-053 53 857.5 828.9 828.6 886 805 25
S ANSI 160-054 54 873.7 845.1 845.1 903 821 25
S ANSI 160-055 55 889.8 861.3 860.9 919 837 25
S ANSI 160-056 56 906 877.4 877.4 935 853 25
S ANSI 160-057 57 922.2 893.6 893.2 951 869 25
S ANSI 160-058 58 938.3 909.8 909.8 967 886 25
S ANSI 160-059 59 954.5 925.9 925.6 984 902 25
S ANSI 160-060 60 970.7 942.1 942.1 1000 918 25
S ANSI 160-061 61 986.8 958.2 957.9 1016 934 25
S ANSI 160-062 62 1003 974.4 974.4 1032 950 25
S ANSI 160-063 63 1019.1 990.6 990.3 1048 967 25
S ANSI 160-064 64 1035.3 1006.7 1006.7 1065 983 25
S ANSI 160-065 65 1051.5 1022.9 1022.6 1081 999 25
S ANSI 160-066 66 1067.6 1039.1 1039.1 1097 1015 25
S ANSI 160-067 67 1083.8 1055.2 1054.9 1113 1031 25
S ANSI 160-068 68 1100 1071.4 1071.4 1129 1047 25
S ANSI 160-069 69 1116.1 1087.6 1087.3 1145 1064 25
S ANSI 160-070 70 1132.3 1103.7 1103.7 1162 1080 25
S ANSI 160-071 71 1148.5 1119.9 1119.6 1178 1096 25
S ANSI 160-072 72 1164.6 1136 1136 1194 1112 25
S ANSI 160-073 73 1180.8 1152.2 1151.9 1210 1128 25
S ANSI 160-074 74 1197 1168.4 1168.4 1226 1145 25
S ANSI 160-075 75 1213.1 1184.5 1184.3 1243 1161 25
S ANSI 160-076 76 1229.3 1200.7 1200.7 1259 1177 25
S ANSI 160-077 77 1245.4 1216.9 1216.6 1275 1193 25
S ANSI 160-078 78 1261.6 1233 1233 1291 1209 25
S ANSI 160-079 79 1277.8 1249.2 1249 1307 1225 25
S ANSI 160-080 80 1293.9 1265.4 1265.4 1323 1242 25
S ANSI 160-081 81 1310.1 1281.5 1281.3 1340 1258 25
S ANSI 160-082 82 1326.3 1297.7 1297.7 1356 1274 25
S ANSI 160-083 83 1342.4 1313.9 1313.6 1372 1290 25
S ANSI 160-084 84 1358.6 1330 1330 1388 1306 25
S ANSI 160-085 85 1374.8 1346.2 1346 1404 1323 25
S ANSI 160-086 86 1390.9 1362.4 1362.4 1420 1339 25
S ANSI 160-087 87 1407.1 1378.5 1378.3 1437 1355 25
S ANSI 160-088 88 1423.3 1394.7 1394.7 1453 1371 25
S ANSI 160-089 89 1439.4 1410.9 1410.6 1469 1387 25
S ANSI 160-090 90 1455.6 1427 1427 1485 1403 25
S ANSI 160-091 91 1471.8 1443.2 1443 1501 1420 25
S ANSI 160-092 92 1487.9 1459.4 1459.4 1518 1436 25
S ANSI 160-093 93 1504.1 1475.5 1475.3 1534 1452 25
S ANSI 160-094 94 1520.3 1491.7 1491.7 1550 1468 25
S ANSI 160-095 95 1536.4 1507.9 1507.7 1566 1484 25
S ANSI 160-096 96 1552.6 1524 1524 1582 1500 25
S ANSI 160-097 97 1568.8 1540.2 1540 1598 1517 25
S ANSI 160-098 98 1584.9 1556.4 1556.4 1615 1533 25
S ANSI 160-099 99 1601.1 1572.5 1572.3 1631 1549 25
S ANSI 160-100 100 1617.3 1588.7 1588.7 1647 1565 25
S ANSI 160-101 101 1633.4 1604.9 1604.7 1663 1581 25
S ANSI 160-102 102 1649.6 1621 1621 1679 1598 25
S ANSI 160-103 103 1665.8 1637.2 1637 1695 1614 25
S ANSI 160-104 104 1682 1653.4 1653.4 1712 1630 25
S ANSI 160-105 105 1698.1 1669.5 1669.4 1728 1646 25
S ANSI 160-106 106 1714.3 1685.7 1685.7 1744 1662 25
S ANSI 160-107 107 1730.5 1701.9 1701.7 1760 1678 25
S ANSI 160-108 108 1746.6 1718.1 1718.1 1776 1695 25
S ANSI 160-109 109 1762.8 1734.2 1734 1793 1711 25
S ANSI 160-110 110 1779 1750.4 1750.4 1809 1727 25
S ANSI 160-111 111 1795.1 1766.6 1766.4 1825 1743 25
S ANSI 160-112 112 1811.3 1782.7 1782.7 1841 1759 25
S ANSI 160-113 113 1827.5 1798.9 1798.7 1857 1775 25
S ANSI 160-114 114 1843.6 1815.1 1815.1 1873 1792 25
S ANSI 160-115 115 1859.8 1831.2 1831.1 1890 1808 25
S ANSI 160-116 116 1876 1847.4 1847.4 1906 1824 25
S ANSI 160-117 117 1892.1 1863.6 1863.4 1922 1840 25
S ANSI 160-118 118 1908.3 1879.7 1879.7 1938 1856 25
S ANSI 160-119 119 1924.5 1895.9 1895.7 1954 1872 25
S ANSI 160-120 120 1940.6 1912.1 1912.1 1970 1889 25
S ANSI 160-121 121 1956.8 1928.2 1928.1 1987 1905 25
S ANSI 160-122 122 1973 1944.4 1944.4 2003 1921 25
S ANSI 160-123 123 1989.1 1960.6 1960.4 2019 1937 25
S ANSI 160-124 124 2005.3 1976.7 1976.7 2035 1953 25
S ANSI 160-125 125 2021.5 1992.9 1992.8 2051 1970 25
S ANSI 160-126 126 2037.6 2009.1 2009.1 2067 1986 25
S ANSI 160-127 127 2053.8 2025.2 2025.1 2084 2002 25
S ANSI 160-128 128 2070 2041.4 2041.4 2100 2018 25
S ANSI 160-129 129 2086.2 2057.6 2057.4 2116 2034 25
S ANSI 160-130 130 2102.3 2073.8 2073.8 2132 2050 25
S ANSI 160-131 131 2118.5 2089.9 2089.8 2148 2067 25
S ANSI 160-132 132 2134.7 2106.1 2106.1 2165 2083 25
S ANSI 160-133 133 2150.8 2122.3 2122.1 2181 2099 25
S ANSI 160-134 134 2167 2138.4 2138.4 2197 2115 25
S ANSI 160-135 135 2183.2 2154.6 2154.4 2213 2131 25
S ANSI 160-136 136 2199.3 2170.8 2170.8 2229 2147 25
S ANSI 160-137 137 2215.5 2186.9 2186.8 2245 2164 25
S ANSI 160-138 138 2231.7 2203.1 2203.1 2262 2180 25
S ANSI 160-139 139 2247.8 2219.3 2219.1 2278 2196 25
S ANSI 160-140 140 2264 2235.4 2235.4 2294 2212 25
S ANSI 160-141 141 2280.2 2251.6 2251.5 2310 2228 25
S ANSI 160-142 142 2296.3 2267.8 2267.8 2326 2244 25
S ANSI 160-143 143 2312.5 2283.9 2283.8 2342 2261 25
S ANSI 160-144 144 2328.7 2300.1 2300.1 2359 2277 25
S ANSI 160-145 145 2344.9 2316.3 2316.1 2375 2293 25
S ANSI 160-146 146 2361 2332.5 2332.5 2391 2309 25
S ANSI 160-147 147 2377.2 2348.6 2348.5 2407 2325 25
S ANSI 160-148 148 2393.4 2364.8 2364.8 2423 2341 25
S ANSI 160-149 149 2409.5 2381 2380.8 2439 2358 25
S ANSI 160-150 150 2425.7 2397.1 2397.1 2456 2374 25

Related Products