X

Login Form

User Name*

Password*

X

Register Form

Name*

Last Name*

Email*

User Name*

Password*

Retype Password*

X

Your Personal Profile

Name*

Last Name*

Email*

User Name*

Error!

Pitch P 45.45 mm        
Roller Diameter Dr 25.4 mm        
Tooth Width (Single) B1 23.5 mm        
Tooth Width (Duplex) B2 22.7 mm        
Tooth Width (Triplex) B3 22.7 mm        
Transverse Pitch of Strands Pt 48.87 mm        
Tooth Side Relief ch 5.6 mm        
Tooth Side Relief high h 22.2 mm        
Length through (Single) L1 =d+B1        
Length through (Duplex) L2 =d+pt+B2        
Length through (Triplex) L3 =d+(2xpt)+B3        
Dk 0~50 50~150 150~250 250~350 350~450 450~
Tolerance +0.1/-0.1 +0.2/-0.2 +0.2/-0.3 +0.3/-0.4 +0.3/-0.4 +0.3/-0.6

 

Product Code
Z
d
Df
CD
Dk
Dg
Db/L
S ANSI 140-010 10 143.8 118.4 118.4 163 92 25
S ANSI 140-011 11 157.8 132.4 130.8 178 106 25
S ANSI 140-012 12 171.7 146.3 146.3 193 121 25
S ANSI 140-013 13 185.7 160.3 159 207 135 25
S ANSI 140-014 14 199.8 174.4 174.4 221 150 25
S ANSI 140-015 15 213.8 188.4 187.2 236 164 25
S ANSI 140-016 16 227.8 202.4 202.4 250 178 25
S ANSI 140-017 17 241.9 216.5 215.5 264 193 25
S ANSI 140-018 18 256 230.6 230.6 279 207 25
S ANSI 140-019 19 270.1 244.7 243.7 293 221 25
S ANSI 140-020 20 284.1 258.7 258.7 307 236 25
S ANSI 140-021 21 298.2 272.8 272 322 250 25
S ANSI 140-022 22 312.3 286.9 286.9 336 264 25
S ANSI 140-023 23 326.4 301 300.3 350 278 25
S ANSI 140-024 24 340.5 315.1 315.1 364 293 25
S ANSI 140-025 25 354.7 329.3 328.6 379 307 25
S ANSI 140-026 26 368.8 343.4 343.4 393 321 25
S ANSI 140-027 27 382.9 357.5 356.8 407 335 25
S ANSI 140-028 28 397 371.6 371.6 421 350 25
S ANSI 140-029 29 411.1 385.7 385.1 435 364 25
S ANSI 140-030 30 425.2 399.8 399.8 450 378 25
S ANSI 140-031 31 439.4 414 413.4 464 392 25
S ANSI 140-032 32 453.5 428.1 428.1 478 406 25
S ANSI 140-033 33 467.6 442.2 441.7 492 421 25
S ANSI 140-034 34 481.7 456.3 456.3 506 435 25
S ANSI 140-035 35 495.9 470.5 470 521 449 25
S ANSI 140-036 36 510 484.6 484.6 535 463 25
S ANSI 140-037 37 524.1 498.7 498.3 549 477 25
S ANSI 140-038 38 538.3 512.9 512.9 563 491 25
S ANSI 140-039 39 552.4 527 526.6 577 506 25
S ANSI 140-040 40 566.5 541.1 541.1 591 520 25
S ANSI 140-041 41 580.7 555.3 554.8 606 534 25
S ANSI 140-042 42 594.8 569.4 569.4 620 548 25
S ANSI 140-043 43 608.9 583.5 583.1 634 562 25
S ANSI 140-044 44 623.1 597.7 597.7 648 577 25
S ANSI 140-045 45 637.2 611.8 611.4 662 591 25
S ANSI 140-046 46 651.4 626 626 677 605 25
S ANSI 140-047 47 665.5 640.1 639.7 691 619 25
S ANSI 140-048 48 679.6 654.2 654.2 705 633 25
S ANSI 140-049 49 693.8 668.4 668 719 647 25
S ANSI 140-050 50 707.9 682.5 682.5 733 662 25
S ANSI 140-051 51 722 696.6 696.3 747 676 25
S ANSI 140-052 52 736.2 710.8 710.8 762 690 25
S ANSI 140-053 53 750.3 724.9 724.6 776 704 25
S ANSI 140-054 54 764.5 739.1 739.1 790 718 25
S ANSI 140-055 55 778.6 753.2 752.9 804 732 25
S ANSI 140-056 56 792.8 767.4 767.4 818 747 25
S ANSI 140-057 57 806.9 781.5 781.2 832 761 25
S ANSI 140-058 58 821 795.6 795.6 847 775 25
S ANSI 140-059 59 835.2 809.8 809.5 861 789 25
S ANSI 140-060 60 849.3 823.9 823.9 875 803 25
S ANSI 140-061 61 863.5 838.1 837.8 889 817 25
S ANSI 140-062 62 877.6 852.2 852.2 903 831 25
S ANSI 140-063 63 891.7 866.3 866.1 917 846 25
S ANSI 140-064 64 905.9 880.5 880.5 931 860 25
S ANSI 140-065 65 920 894.6 894.4 946 874 25
S ANSI 140-066 66 934.2 908.8 908.8 960 888 25
S ANSI 140-067 67 948.3 922.9 922.7 974 902 25
S ANSI 140-068 68 962.5 937.1 937.1 988 916 25
S ANSI 140-069 69 976.6 951.2 951 1002 931 25
S ANSI 140-070 70 990.8 965.4 965.4 1016 945 25
S ANSI 140-071 71 1005 979.5 979.3 1031 959 25
S ANSI 140-072 72 1019 993.6 993.6 1045 973 25
S ANSI 140-073 73 1033 1008 1008 1059 987 25
S ANSI 140-074 74 1047 1022 1022 1073 1001 25
S ANSI 140-075 75 1062 1036 1036 1087 1016 25
S ANSI 140-076 76 1076 1050 1050 1101 1030 25
S ANSI 140-077 77 1090 1064 1064 1116 1044 25
S ANSI 140-078 78 1104 1079 1079 1130 1058 25
S ANSI 140-079 79 1118 1093 1092 1144 1072 25
S ANSI 140-080 80 1132 1107 1107 1158 1086 25
S ANSI 140-081 81 1146 1121 1121 1172 1101 25
S ANSI 140-082 82 1161 1135 1135 1186 1115 25
S ANSI 140-083 83 1175 1149 1149 1200 1129 25
S ANSI 140-084 84 1189 1163 1163 1215 1143 25
S ANSI 140-085 85 1203 1178 1177 1229 1157 25
S ANSI 140-086 86 1217 1192 1192 1243 1171 25
S ANSI 140-087 87 1231 1206 1206 1257 1185 25
S ANSI 140-088 88 1245 1220 1220 1271 1200 25
S ANSI 140-089 89 1260 1234 1234 1285 1214 25
S ANSI 140-090 90 1274 1248 1248 1300 1228 25
S ANSI 140-091 91 1288 1262 1262 1314 1242 25
S ANSI 140-092 92 1302 1277 1277 1328 1256 25
S ANSI 140-093 93 1316 1291 1291 1342 1270 25
S ANSI 140-094 94 1330 1305 1305 1356 1285 25
S ANSI 140-095 95 1344 1319 1319 1370 1299 25
S ANSI 140-096 96 1359 1333 1333 1384 1313 25
S ANSI 140-097 97 1373 1347 1347 1399 1327 25
S ANSI 140-098 98 1387 1361 1361 1413 1341 25
S ANSI 140-099 99 1401 1376 1375 1427 1355 25
S ANSI 140-100 100 1415 1390 1390 1441 1369 25
S ANSI 140-101 101 1429 1404 1404 1455 1384 25
S ANSI 140-102 102 1443 1418 1418 1469 1398 25
S ANSI 140-103 103 1458 1432 1432 1484 1412 25
S ANSI 140-104 104 1472 1446 1446 1498 1426 25
S ANSI 140-105 105 1486 1461 1460 1512 1440 25
S ANSI 140-106 106 1500 1475 1475 1526 1454 25
S ANSI 140-107 107 1514 1489 1489 1540 1469 25
S ANSI 140-108 108 1528 1503 1503 1554 1483 25
S ANSI 140-109 109 1542 1517 1517 1568 1497 25
S ANSI 140-110 110 1557 1531 1531 1583 1511 25
S ANSI 140-111 111 1571 1545 1545 1597 1525 25
S ANSI 140-112 112 1585 1560 1560 1611 1539 25
S ANSI 140-113 113 1599 1574 1574 1625 1553 25
S ANSI 140-114 114 1613 1588 1588 1639 1568 25
S ANSI 140-115 115 1627 1602 1602 1653 1582 25
S ANSI 140-116 116 1642 1616 1616 1668 1596 25
S ANSI 140-117 117 1656 1630 1630 1682 1610 25
S ANSI 140-118 118 1670 1644 1644 1696 1624 25
S ANSI 140-119 119 1684 1659 1658 1710 1638 25
S ANSI 140-120 120 1698 1673 1673 1724 1652 25
S ANSI 140-121 121 1712 1687 1687 1738 1667 25
S ANSI 140-122 122 1726 1701 1701 1752 1681 25
S ANSI 140-123 123 1741 1715 1715 1767 1695 25
S ANSI 140-124 124 1755 1729 1729 1781 1709 25
S ANSI 140-125 125 1769 1743 1743 1795 1723 25
S ANSI 140-126 126 1783 1758 1758 1809 1737 25
S ANSI 140-127 127 1797 1772 1772 1823 1752 25
S ANSI 140-128 128 1811 1786 1786 1837 1766 25
S ANSI 140-129 129 1825 1800 1800 1852 1780 25
S ANSI 140-130 130 1840 1814 1814 1866 1794 25
S ANSI 140-131 131 1854 1828 1828 1880 1808 25
S ANSI 140-132 132 1868 1842 1842 1894 1822 25
S ANSI 140-133 133 1882 1857 1856 1908 1836 25
S ANSI 140-134 134 1896 1871 1871 1922 1851 25
S ANSI 140-135 135 1910 1885 1885 1936 1865 25
S ANSI 140-136 136 1924 1899 1899 1951 1879 25
S ANSI 140-137 137 1939 1913 1913 1965 1893 25
S ANSI 140-138 138 1953 1927 1927 1979 1907 25
S ANSI 140-139 139 1967 1942 1941 1993 1921 25
S ANSI 140-140 140 1981 1956 1956 2007 1936 25
S ANSI 140-141 141 1995 1970 1970 2021 1950 25
S ANSI 140-142 142 2009 1984 1984 2035 1964 25
S ANSI 140-143 143 2024 1998 1998 2050 1978 25
S ANSI 140-144 144 2038 2012 2012 2064 1992 25
S ANSI 140-145 145 2052 2026 2026 2078 2006 25
S ANSI 140-146 146 2066 2041 2041 2092 2020 25
S ANSI 140-147 147 2080 2055 2055 2106 2035 25
S ANSI 140-148 148 2094 2069 2069 2120 2049 25
S ANSI 140-149 149 2108 2083 2083 2135 2063 25
S ANSI 140-150 150 2123 2097 2097 2149 2077 25

Related Products